| ARKANSAS RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Batesville | KBTA | 1340 AM | |
| Benton | KEWI | 690 AM | |
| Conway | KASR | 92.7 FM | |
| Crossett | KAGH | 800 AM / 104.9 FM | |
| Danville | KYEL | 105.5 FM | |
| Fort Smith | KHGG | 1580 AM / 103.1 FM | |
| Gravette | KURM | 100.3 FM | |
| Helena | KFFA | 103.1 FM | |
| Jonesboro | KCJF | 103.9 FM | |
| Morrilton | KVOM | 800 AM | |
| Mountain Home | KTLO | 1240 AM | |
| Paragould | KDRS | 1490 AM | |
| Pocahontas | KPOC | 104.1 FM | |
| Salem | KSAR | 92.3 FM | |
[ close ]
| ILLINOIS RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Aledo | WRMJ | 102.3 FM | |
| Bloomington | WJBC | 1230 AM / 93.7 FM | |
| Canton | WBYS | 1560 AM | |
| Carmi | WROY | 1460 AM | |
| Champaign | WSJK | 93.5 FM | |
| Danville | WDAN | 1490 AM | |
| Decatur | WSOY | 1340 AM | |
| Dixon | WSEY | 95.7 FM | |
| Effingham | WHQQ/WCRA | 98.9 FM / 1090 AM | |
| Fairfield | WOKZ | 105.9 FM | |
| Galesburg | WGIL | 1400 AM | |
| Harrisburg | WEBQ | 102.3 FM | |
| Herrin | WJPF | 1340 AM | |
| Jacksonville | WEAI | 107.1 FM | |
| Kewanee | WKEI | 1450 AM | |
| La Salle | WLPO | 1220 AM | |
| Litchfield | WSMI | 1540 AM | |
| Loves Park | WLUV | 1520 AM | |
| Marion | WXLT | 103.5 FM | |
| Mount Carmel | WYNG | 94.9 FM | |
| Mount Vernon | WMIX | 94.1 FM | |
| Murphysboro | WINI | 1420 AM | |
| Olney | WVLN/WSEI | 740 AM / 92.9 FM | |
| Peoria | WMBD | 1470 AM / 100.3 FM | |
| Quincy | WGEM | 105.1 FM | |
| Robinson | WTAY | 1570 AM / 100.3 FM | |
| Sparta | WHCO | 1230 AM | |
| Springfield | WTAX | 1240 AM | |
| Taylorville | WTIM | 97.3 FM | |
| INDIANA RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Evansville | WYFX | 106.7 FM | |
| Jasper | WQKZ | 98.5 FM | |
| Linton | WQTY | 93.3 FM | |
| IOWA RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Atlantic | KJAN | 1220 AM / 101.1 FM | |
| Des Moines | KXNO | 1460 AM | |
| Keokuk | KOKX | 95.3 FM | |
| Maquoketa | KMAQ | 95.1 FM | |
| Newton | KCOB | 1280 AM / 95.9 FM | |
| Ottumwa | KOTM | 97.7 FM | |
| Shenandoah | KMA | 99.1 FM | |
| KENTUCKY RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Benton | WCBL | 99.1 FM | |
| Henderson | WSON | 860 AM / 96.5 FM | |
| Madisonville | WFMW | 730 AM | |
| Mayfield | WYMC | 1430 AM / 93.9 FM | |
| Morganfield | WMSK | 101.3 FM | |
| Murray | WNBS | 1340 AM | |
| Paducah | WREZ | 105.5 FM | |
| Wickliffe | WGKY | 95.9 FM | |
| MISSOURI RADIO | |||
|---|---|---|---|
| CITY | STATION | ||
| Bethany | KAAN | 95.5 FM | |
| Cape Girardeau | KYRX | 97.3 FM | |
| Columbia | KSSZ | 93.9 FM | |
| Doniphan | KOEA | 97.5 FM | |
| Fulton | KTGR | 100.5 FM | |
| Hannibal | KHMO | 1070 AM | |
| Houston | KBTC | 1250 AM | |
| Jefferson City | KATI | 94.3 FM | |
| Joplin | KZYM | 1230 AM | |
| Kennett | KTMO | 106.5 FM | |
| Kirksville | KIRX | 1450 AM | |
| Lebanon | KJEL | 103.7 FM | |
| Louisiana | KJFM | 102.1 FM | |
| Memphis | KMEM | 100.5 FM | |
| Mexico | KXEO | 1340 AM | |
| Moberly | KRES | 104.7 FM | |
| Moberly | KIRK | 99.9 FM | |
| Monett | KKBL | 95.9 FM | |
| Nevada | KNEM / KNMO | 1240 AM / 97.5 FM | |
| Park Hills | KDBB | 104.3 FM | |
| Perryville | KBDZ | 93.1 FM | |
| Poplar Bluff | KPPL | 92.5 FM | |
| Rolla | KTTR | 99.7 FM | |
| Salem | KSMO | 1340 AM | |
| Sedalia | KSIS | 1050 AM | |
| Sikeston | KBXB | 97.9 FM | |
| Springfield | KTXR | 101.3 FM | |
| St. Joseph | KESJ | 1550 AM | |
| St. Louis (Flagship) | KMOX | 1120 AM | |
| Sullivan | KTUI | 102.1 FM | |
| Warrensburg | KWKJ | 98.5 FM | |
| Waynesville | KFBD | 97.9 FM | |
| West Plains | KWPM AM | 1450 AM | |
| Willow Springs | KUKU | 1330 AM / 100.3 FM | |
| OKLAHOMA RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Bartlesville | KWON | 1400 AM | |
| Enid | KCRC | 1390 AM | |
| Norman | KREF | 1400 AM | |
| Ponca City | WBBZ | 1230 AM | |
| Shawnee | KGFF | 1450 AM | |
| Vinita | KGND | 1470 AM | |
| Vinita | KITO | 96.1 FM | |
| TENNESSEE RADIO | |||
|---|---|---|---|
| CITY | CALL LETTERS | FREQUENCY | |
| Dyersburg | WTRO | 1450 AM | |
| Jackson | WDXI | 1310 AM | |
| Lexington | WZLT | 99.3 FM | |
| Memphis | WMFS | 680 AM | |
| Memphis | WMFS | 92.9 FM | |
| Paris | WMUF | 104.7 FM | |
| Ripley | WTRB | 1570 AM | |
| Union City | WYVY | 104.9 FM | |
[ close ]
![]() |
| CLICK TO ENLARGE » Download the Adobe Acrobat Reader » |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.24.2013).

