| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
| Berry, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| a-Garcia, A, PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .143 |
| Cabrera, Mi, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .313 |
| Fielder, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .188 |
| Young, D, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 |
| Dirks, RF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .308 |
| Peralta, Jh, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .308 |
| Avila, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .375 |
| Infante, 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| Totals | 33 | 3 | 10 | 3 | 0 | 2 | 10 | .252 |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Crisp, CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| Drew, S, SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .267 |
| Cespedes, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Moss, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .077 |
| Reddick, RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .143 |
| Donaldson, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| Smith, S, DH | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .182 |
| Norris, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .100 |
| a-Kottaras, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pennington, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .273 |
| Totals | 34 | 4 | 8 | 4 | 3 | 12 | 8 | .208 |
2B: Dirks (1, Griffin), Avila (1, Griffin).
HR: Fielder (1, 4th inning off Griffin, 0 on, 0 out).
TB: Garcia, A; Cabrera, Mi; Avila 2; Dirks 3; Infante; Young, D; Jackson, A; Fielder 5.
RBI: Jackson, A (1), Fielder (1), Garcia, A (1).
Runners left in scoring position, 2 out: Peralta, Jh; Avila; Young, D.
SAC: Infante; Jackson, A.
GIDP: Peralta, Jh, Fielder.
Team RISP: 2-for-6.
Team LOB: 5.
FIELDING
E: Fielder (1, fielding).
Outfield assists: Jackson, A (Drew, S at 3rd base).
2B: Drew, S (2, Scherzer), Donaldson (1, Valverde), Smith, S (1, Valverde).
TB: Donaldson 2; Crisp; Drew, S 3; Reddick; Cespedes; Norris; Smith, S 2.
RBI: Drew, S (1), Smith, S 2 (3), Crisp (2).
2-out RBI: Crisp.
Runners left in scoring position, 2 out: Pennington; Moss.
Team RISP: 3-for-7.
Team LOB: 7.
FIELDING
DP: 2 (Pennington-Drew, S-Moss, Drew, S-Moss).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Scherzer | 5.1 | 3 | 1 | 0 | 1 | 8 | 0 | 0.00 |
| Dotel(H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Coke(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alburquerque(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Benoit(H, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 |
| Valverde(BS, 1)(L, 0-1) | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 16.20 |
| Totals | 8.2 | 8 | 4 | 3 | 3 | 12 | 0 | 2.60 |
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Griffin | 5.0 | 7 | 2 | 2 | 0 | 1 | 1 | 3.60 |
| Blevins | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Doolittle, S | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| Cook, R(W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| Totals | 9.0 | 10 | 3 | 3 | 0 | 2 | 1 | 2.08 |
WP: Scherzer.
Pitches-strikes: Scherzer 91-63, Dotel 11-5, Coke 2-1, Alburquerque 16-9, Benoit 21-14, Valverde 14-11, Griffin 85-57, Blevins 11-7, Doolittle, S 14-12, Cook, R 16-12.
Groundouts-flyouts: Scherzer 2-1, Dotel 0-0, Coke 0-1, Alburquerque 1-0, Benoit 1-1, Valverde 0-0, Griffin 4-6, Blevins 5-0, Doolittle, S 1-0, Cook, R 2-0.
Batters faced: Scherzer 20, Dotel 2, Coke 1, Alburquerque 3, Benoit 5, Valverde 6, Griffin 21, Blevins 5, Doolittle, S 5, Cook, R 4.
Inherited runners-scored: Coke 1-0, Blevins 1-0, Cook, R 2-0.
Umpires: HP: Eric Cooper. 1B: Wally Bell. 2B: Scott Barry. 3B: Jim Reynolds. LF: Mark Wegner. RF: Dana DeMuth.
Weather: 58 degrees, partly cloudy.
Wind: 11 mph, Out to CF.
T: 3:21.
Att: 36,385.
Compiled by MLB Advanced Media


