Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|
CHC
Chi Cubs (28-26)
Won 1
Chi Cubs 6, Cincinnati 3   CIN
Cincinnati (29-27)
Lost 1
June 7, 2009
   1   2   3   4   5   6   7   8   9   10   11   12   13   14   R   H   E 
Chi Cubs
1 0 2 0 0 0 0 0 0 0 0 0 0 3   6 12 0
Cincinnati
0 1 0 0 0 0 1 1 0 0 0 0 0 0   3 11 3
Standings thru 6/7/09  |  Recap: CHC | CIN  |  Wrap  |  Gameday
Chi Cubs AB R H RBI BB SO LOB AVG
Soriano, A, LF 6 1 1 1 1 1 2 .241
Theriot, SS 6 2 3 1 1 2 5 .291
Fukudome, RF 5 1 0 0 1 1 4 .290
Lee, D, 1B 7 0 1 2 0 1 4 .262
Fontenot, 3B 6 0 2 1 1 2 2 .232
Johnson, Re, CF 7 0 1 1 0 1 4 .283
Hill, K, C 2 0 0 0 1 0 0 .259
  a-Bradley, PH 0 0 0 0 1 0 0 .218
  1-Scales, PR 0 0 0 0 0 0 0 .226
  Gregg, P 0 0 0 0 0 0 0 .000
  c-Hoffpauir, M, PH 1 0 0 0 0 0 3 .269
  Ascanio, P 0 0 0 0 0 0 0 .000
  d-Fox, J, PH 1 0 1 0 0 0 0 .364
  Patton, D, P 0 0 0 0 0 0 0 .000
  e-Zambrano, C, PH 1 0 0 0 0 0 2 .259
  Guzman, A, P 0 0 0 0 0 0 0 .000
Blanco, A, 2B 4 1 2 0 2 0 1 .208
Wells, R, P 2 1 1 0 0 0 0 .182
  Waddell, P 0 0 0 0 0 0 0 .000
  Marmol, P 0 0 0 0 0 0 0 .000
  Heilman, P 0 0 0 0 0 0 0 .000
  b-Soto, PH-C 4 0 0 0 0 0 7 .204
Totals 52 6 12 6 8 8 34  

a-Walked for Hill, K in the 9th. b-Grounded out for Heilman in the 9th. c-Popped out for Gregg in the 10th. d-Singled for Ascanio in the 13th. e-Grounded into a fielder's choice for Patton, D in the 14th.
1-Ran for Bradley in the 9th.

BATTING
2B: Johnson, Re (6, Lincoln).
HR: Theriot (6, 1st inning off Arroyo, 0 on, 1 out), Soriano, A (14, 14th inning off Lincoln, 0 on, 0 out).
TB: Soriano, A 4; Theriot 6; Lee, D; Fontenot 2; Johnson, Re 2; Fox, J; Blanco, A 2; Wells, R.
RBI: Theriot (23), Lee, D 2 (23), Soriano, A (27), Fontenot (25), Johnson, Re (15).
2-out RBI: Lee, D 2.
Runners left in scoring position, 2 out: Johnson, Re 3; Soriano, A 2; Hoffpauir, M 2; Soto 2.
S: Wells, R; Blanco, A; Fukudome.
GIDP: Soto.
Team RISP: 4-for-21.
Team LOB: 15.

BASERUNNING
CS: Blanco, A (1, 3rd base by Fisher/Hanigan).

 
Cincinnati AB R H RBI BB SO LOB AVG
Hairston, J, 3B 4 0 0 1 0 1 1 .252
  Burton, P 0 0 0 0 0 0 0 .000
  Janish, SS 2 0 0 0 0 2 1 .283
Dickerson, CF-RF 5 0 1 0 2 0 1 .239
Phillips, B, 2B 5 1 1 0 2 0 5 .276
Nix, L, RF-LF 6 0 3 0 1 1 2 .277
Hernandez, R, 1B 4 1 1 0 1 0 1 .271
Gomes, LF 3 0 1 1 0 1 0 .292
  Herrera, P 0 0 0 0 0 0 0 .000
  Weathers, P 0 0 0 0 0 0 0 .000
  Rosales, A, 3B 3 0 0 0 0 1 5 .223
Gonzalez, A, SS 4 0 0 0 1 1 3 .211
  Fisher, P 0 0 0 0 0 0 0 .000
  c-Owings, PH 1 0 0 0 0 1 3 .273
  Cordero, P 0 0 0 0 0 0 0 .000
  Lincoln, P 0 0 0 0 0 0 0 .000
  d-Maloney, PH 1 0 0 0 0 1 1 .333
Hanigan, C 6 1 2 1 0 1 4 .322
Arroyo, P 2 0 1 0 0 1 1 .174
  a-Bruce, PH 1 0 1 0 0 0 0 .216
  Rhodes, P 0 0 0 0 0 0 0 .000
  b-Taveras, PH-CF 2 0 0 0 0 0 3 .257
Totals 49 3 11 3 7 11 31  

a-Doubled for Arroyo in the 7th. b-Grounded out for Rhodes in the 8th. c-Struck out for Fisher in the 12th. d-Struck out for Lincoln in the 14th.

BATTING
2B: Dickerson (4, Wells, R), Bruce (6, Wells, R), Nix, L (12, Ascanio).
TB: Dickerson 2; Phillips, B; Nix, L 4; Hernandez, R; Gomes; Hanigan 2; Arroyo; Bruce 2.
RBI: Hanigan (5), Hairston, J (18), Gomes (5).
Runners left in scoring position, 2 out: Arroyo; Phillips, B 3; Dickerson; Taveras 2; Gonzalez, A; Owings 2.
S: Hernandez, R 2; Taveras.
SF: Hairston, J; Gomes.
Team RISP: 0-for-13.
Team LOB: 16.

FIELDING
E: Arroyo (2, throw), Hairston, J (6, throw), Gonzalez, A (3, fielding).
DP: 2 (Hanigan-Rosales, A, Janish-Phillips, B-Hernandez, R).

 
Chi Cubs IP H R ER BB SO HR ERA
Wells, R 6.2 7 2 2 1 4 0 1.86
Waddell (H, 1) 0.1 0 0 0 0 0 0 0.00
Marmol 0.0 0 1 1 2 0 0 3.67
Heilman (BS, 4) 1.0 0 0 0 1 1 0 4.68
Gregg 1.0 0 0 0 0 0 0 4.62
Ascanio 3.0 2 0 0 2 3 0 2.53
Patton, D (W, 2-1) 1.0 1 0 0 1 1 0 6.06
Guzman, A (S, 1) 1.0 1 0 0 0 2 0 2.28
 
Cincinnati IP H R ER BB SO HR ERA
Arroyo 7.0 5 3 1 2 2 1 5.00
Rhodes 1.0 0 0 0 0 1 0 0.45
Herrera 0.1 0 0 0 1 0 0 1.59
Weathers 0.2 0 0 0 0 1 0 2.66
Burton 1.1 1 0 0 3 0 0 5.47
Fisher 1.2 0 0 0 0 4 0 2.45
Cordero 1.0 2 0 0 0 0 0 1.44
Lincoln (L, 1-1) 1.0 4 3 3 2 0 1 9.00

Marmol pitched to 2 batters in the 8th.

IBB: Gonzalez, A (by Heilman), Hernandez, R (by Ascanio), Fontenot (by Burton), Soriano, A (by Burton).
Pitches-strikes: Wells, R 91-58, Waddell 6-3, Marmol 11-3, Heilman 17-9, Gregg 15-9, Ascanio 55-35, Patton, D 20-13, Guzman, A 15-11, Arroyo 101-62, Rhodes 11-8, Herrera 9-5, Weathers 13-9, Burton 43-25, Fisher 20-14, Cordero 19-11, Lincoln 27-15.
Groundouts-flyouts: Wells, R 8-8, Waddell 1-0, Marmol 0-0, Heilman 2-1, Gregg 0-3, Ascanio 3-3, Patton, D 1-1, Guzman, A 0-1, Arroyo 11-8, Rhodes 2-0, Herrera 1-0, Weathers 1-0, Burton 2-2, Fisher 0-0, Cordero 2-1, Lincoln 1-2.
Batters faced: Wells, R 28, Waddell 1, Marmol 2, Heilman 5, Gregg 3, Ascanio 13, Patton, D 5, Guzman, A 4, Arroyo 29, Rhodes 4, Herrera 2, Weathers 2, Burton 9, Fisher 4, Cordero 4, Lincoln 9.
Inherited runners-scored: Waddell 1-0, Heilman 2-1, Weathers 1-0, Fisher 2-0.
Umpires: HP: Jerry Meals. 1B: Damien Beal. 2B: Mike DiMuro. 3B: Dale Scott.
Weather: 80 degrees, partly cloudy.
Wind: 7 mph, R to L.
T: 5:13.
Att: 32,629.
June 7, 2009

Box score official statistics approved by Major League Baseball Office of the Commissioner