
Seattle
|
Chi Cubs 5, Seattle 3
|

Chi Cubs
|
| March 22, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Seattle |
0
|
0
|
1
|
0
|
0
|
0
|
1
|
0
|
1
|
|
3 |
7 |
0 |
Chi Cubs |
0
|
0
|
0
|
0
|
1
|
3
|
1
|
0
|
X
|
|
5 |
10 |
1 |
|
|
|
Standings  | Recap: SEA | CHC
|
|
|
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cedeno, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
| Corona, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gutierrez, F, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| Carrera, E, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Balentien, LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .389 |
| Messenger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Clement, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Kelley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Branyan, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .340 |
| Shelton, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .486 |
| Morse, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .293 |
| Wilson, RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| Burke, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| Phillips, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1-Dominguez, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Woodward, SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .222 |
| Bedard, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lowe, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jimenez, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Redman, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .196 |
| Totals | 34 | 3 | 7 | 3 | 1 | 10 | 10 | |
a-Struck out for Messenger in the 8th. 1-Ran for Phillips, J in the 9th.
|
BATTING 2B: Woodward (4, Wells, R). HR: Woodward (3, 3rd inning off Zambrano, C, 0 on, 0 out), Wilson (5, 7th inning off Marmol, 0 on, 1 out). TB: Balentien 2; Morse; Wilson 4; Woodward 7. RBI: Woodward 2 (6), Wilson (12). 2-out RBI: Woodward. Runners left in scoring position, 2 out: Cedeno; Redman. Team LOB: 6. FIELDING DP: 2 (Woodward-Cedeno-Branyan, Woodward-Corona-Shelton).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .306 |
| Taguchi, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Miles, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .283 |
| German, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Lee, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .200 |
| Hoffpauir, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Bradley, RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .423 |
| 1-Fuld, PR-RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .280 |
| Ramirez, A, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .343 |
| 2-Scales, PR-3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Soto, C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
| Bako, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .231 |
| Blanco, A, SS | 4 | 0 | 1 | 1 | 0 | 0 | 5 | .341 |
| Gathright, CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .256 |
| Zambrano, C, P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .667 |
| a-Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .358 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guzman, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| b-Johnson, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Wells, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 10 | 5 | 5 | 3 | 18 | |
a-Struck out for Zambrano, C in the 6th. b-Flied out for Guzman, A in the 8th. 1-Ran for Bradley in the 6th. 2-Ran for Ramirez, A in the 6th.
|
BATTING 2B: Lee (2, Bedard), Zambrano, C (2, Lowe), Bradley (3, Jimenez, C), Scales (5, Messenger). TB: Soriano; Lee 2; Bradley 3; Fuld; Ramirez, A; Scales 2; Bako; Blanco, A; Zambrano, C 2. RBI: Miles (6), Blanco, A (8), Soriano 2 (9), Bako (2). 2-out RBI: Soriano 2. Runners left in scoring position, 2 out: Ramirez, A; Miles. SF: Miles. GIDP: Miles; Blanco, A. Team LOB: 8. FIELDING E: Soto (1, fielding).
|
|
| |
|
| |
|
HBP: Burke (by Marmol). Groundouts-flyouts: Bedard 5-1, Lowe 1-6, Jimenez, C 1-0, Messenger 3-1, Kelley 0-3, Zambrano, C 6-6, Marmol 0-0, Guzman, A 0-2, Wells, R 1-2. Batters faced: Bedard 12, Lowe 9, Jimenez, C 5, Messenger 8, Kelley 3, Zambrano, C 22, Marmol 6, Guzman, A 3, Wells, R 5. Inherited runners-scored: Lowe 1-0, Messenger 3-2. Umpires: HP: Tim McClelland. 1B: Ted Barrett. 2B: . 3B: Jim Wolf. Weather: 77 degrees, sunny. Wind: 20 mph, Out to CF. T: 2:33. Att: 13,002. March 22, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|