
Chi Cubs
|
Milwaukee 9, Chi Cubs 6
|

Milwaukee
|
| March 16, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
1
|
0
|
0
|
0
|
1
|
0
|
4
|
0
|
|
6 |
11 |
1 |
Milwaukee |
5
|
0
|
3
|
0
|
0
|
0
|
0
|
1
|
X
|
|
9 |
12 |
0 |
|
|
|
Standings  | Recap: CHC | MIL
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .242 |
| Taguchi, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Theriot, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .364 |
| Blanco, A, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Lee, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .179 |
| Fox, J, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .316 |
| Hoffpauir, RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .288 |
| Dubois, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .235 |
| Ramirez, A, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .321 |
| Scales, 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .296 |
| Fontenot, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .381 |
| Rivas, L, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Johnson, R, CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .250 |
| Vizcaino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stanton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Castillo, W, PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .333 |
| Fox, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bako, C | 2 | 0 | 1 | 1 | 0 | 0 | 3 | .200 |
| Gathright, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Samardzija, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Deeds, D, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Atkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson, M, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| Totals | 37 | 6 | 11 | 6 | 1 | 6 | 16 | |
a-Struck out for Stevens in the 4th. b-Homered for Stanton in the 8th.
|
BATTING 2B: Soriano (2, Bush), Johnson, R (1, Bush), Fox, J (4, Narron). HR: Ramirez, A (2, 6th inning off Gulin, 0 on, 1 out), Castillo, W (2, 8th inning off Narron, 2 on, 2 out). TB: Soriano 3; Fox, J 2; Dubois; Ramirez, A 5; Scales; Fontenot; Johnson, R 2; Castillo, W 4; Bako. RBI: Bako (1), Ramirez, A (5), Scales (7), Castillo, W 3 (5). 2-out RBI: Bako; Castillo, W 3. Runners left in scoring position, 2 out: Hoffpauir; Deeds, D 2. GIDP: Theriot. Team LOB: 5. FIELDING E: Fontenot (1, throw).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .281 |
| 1-Iribarren, PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Duffy, LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .341 |
| Nelson, LF-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
| Hardy, SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .324 |
| Escobar, SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .222 |
| Fielder, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .281 |
| Thorman, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Narveson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hart, C, RF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .429 |
| Narron, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rottino, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Cameron, CF | 2 | 2 | 1 | 0 | 1 | 1 | 1 | .238 |
| Gulin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nixon, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
| Hall, 3B | 4 | 1 | 1 | 3 | 0 | 3 | 2 | .286 |
| Gamel, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Kendall, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| Corporan, C, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Bush, P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| Cain, CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| Totals | 36 | 9 | 12 | 8 | 4 | 9 | 13 | |
1-Ran for Weeks in the 5th.
|
BATTING 2B: Hardy (4, Samardzija), Hart, C (4, Samardzija), Duffy (6, Samardzija), Cameron (1, Stevens), Cain (1, Fox, C). 3B: Fielder (1, Samardzija). HR: Hall (1, 1st inning off Samardzija, 2 on, 2 out), Hart, C (4, 3rd inning off Stevens, 0 on, 0 out). TB: Weeks; Duffy 3; Hardy 2; Escobar; Fielder 3; Hart, C 7; Cameron 2; Hall 4; Cain 2. RBI: Fielder (8), Hall 3 (3), Hart, C (8), Weeks (4), Duffy (9), Escobar (4). 2-out RBI: Fielder; Hall 3; Weeks; Duffy; Escobar. Runners left in scoring position, 2 out: Fielder; Hardy. Team LOB: 7. FIELDING DP: (Fielder-Hardy-Bush).
|
|
| |
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Bush (W, 2-0) | 4.0 | 6 | 1 | 1 | 1 | 2 | 0 | 2.57 |
| Gulin | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.57 |
| Narron | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 5.14 |
| Narveson (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 |
|
WP: Samardzija. Groundouts-flyouts: Samardzija 4-1, Stevens 0-2, Atkins 0-0, Marmol 0-2, Vizcaino 0-2, Stanton 0-2, Fox, C 0-2, Bush 6-4, Gulin 0-3, Narron 3-3, Narveson 0-2. Batters faced: Samardzija 13, Stevens 8, Atkins 4, Marmol 4, Vizcaino 3, Stanton 3, Fox, C 5, Bush 18, Gulin 7, Narron 10, Narveson 3. Umpires: HP: Dale Scott. 1B: Bob Davidson. 2B: Brian Gorman. 3B: Paul Schrieber. Weather: 77 degrees, sunny. Wind: 1 mph, Varies. T: 2:36. Att: 9,354. March 16, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|