
Chi Cubs
|
Chi Cubs 10, Arizona 7
|

Arizona
|
| March 15, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
3
|
0
|
0
|
0
|
0
|
4
|
3
|
|
10 |
14 |
1 |
Arizona |
0
|
0
|
3
|
0
|
0
|
1
|
0
|
0
|
3
|
|
7 |
9 |
1 |
|
|
|
Standings  | Recap: CHC | ARI
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gathright, CF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .296 |
| Theriot, SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
| Barney, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Hoffpauir, LF-1B | 5 | 1 | 1 | 3 | 0 | 1 | 2 | .300 |
| Fox, J, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .297 |
| Snyder, LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .300 |
| Fontenot, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .385 |
| Blanco, A, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .296 |
| Deeds, D, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .257 |
| Taguchi, RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .300 |
| Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| German, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .125 |
| Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Waddell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Dubois, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Berg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Wright, PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Hill, K, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Castillo, W, C | 2 | 1 | 1 | 2 | 0 | 1 | 2 | .250 |
| Harden, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hart, K, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kadokura, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scales, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Totals | 42 | 10 | 14 | 10 | 2 | 9 | 12 | |
a-Lined out for Waddell in the 8th. b-Singled for Berg in the 9th.
|
BATTING 2B: Fox, J (3, Webb), Taguchi (1, Newby). HR: Hoffpauir (3, 3rd inning off Webb, 2 on, 2 out), Snyder (2, 8th inning off Newby, 0 on, 1 out), Fontenot (3, 8th inning off Newby, 0 on, 1 out), Castillo, W (1, 8th inning off Newby, 1 on, 2 out). TB: Gathright 2; Hoffpauir 4; Fox, J 2; Snyder 5; Fontenot 5; Blanco, A; Taguchi 3; German; Wright; Castillo, W 4. RBI: Hoffpauir 3 (13), Snyder 2 (8), Fontenot (9), Castillo, W 2 (2), Taguchi (8), Wright (1). 2-out RBI: Hoffpauir 3; Castillo, W 2; Snyder; Taguchi; Wright. Runners left in scoring position, 2 out: Fontenot; Fox, J; Castillo, W. Team LOB: 7. BASERUNNING SB: Gathright 3 (5, 2nd base off Webb/Snyder, 2nd base off Peguero/Carlin, 3rd base off Peguero/Carlin). FIELDING E: Waddell (1, throw). DP: (Scales-Fontenot-Hoffpauir).
|
| |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Upton, RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .286 |
| Watson, LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .280 |
| Skelton, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .167 |
| Young, CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .355 |
| Carlin, C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
| Jackson, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
| Rosales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ryal, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Newby, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zavada, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peguero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Hester, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Tracy, 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .391 |
| Roberts, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .324 |
| Reynolds, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .346 |
| Whitesell, J, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Snyder, C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .318 |
| Frey, CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Wilson, Jo, SS | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .321 |
| Ciriaco, SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .421 |
| Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Oeltjen, T, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberson, LF-RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .194 |
| Totals | 35 | 7 | 9 | 7 | 5 | 8 | 14 | |
a-Grounded out for Webb in the 4th. b-Grounded into a double play for Vasquez in the 7th. c-Singled for Peguero in the 9th.
|
BATTING 2B: Upton (4, Harden), Young (3, Kadokura). HR: Snyder (2, 3rd inning off Harden, 0 on, 0 out), Reynolds (1, 6th inning off Stevens, 0 on, 1 out). TB: Upton 2; Skelton 2; Young 2; Hester; Reynolds 4; Snyder 4; Ciriaco; Roberson. RBI: Snyder (6), Upton (8), Tracy (3), Reynolds (7), Roberson (4), Carlin (3), Hester (2). 2-out RBI: Tracy; Hester. Runners left in scoring position, 2 out: Reynolds 2; Jackson; Roberson. S: Webb. GIDP: Ryal. Team LOB: 7. FIELDING E: Wilson, Jo (2, fielding).
|
|
| |
|
| |
|
WP: Ascanio. Groundouts-flyouts: Harden 1-4, Hart, K 1-0, Kadokura 1-2, Stevens 1-2, Waddell 2-0, Berg 1-2, Ascanio 1-1, Patton 0-0, Webb 7-1, Qualls 2-0, Rosales 1-1, Vasquez 1-0, Newby 0-2, Zavada 1-0, Peguero 2-0. Batters faced: Harden 14, Hart, K 4, Kadokura 4, Stevens 5, Waddell 4, Berg 3, Ascanio 6, Patton 1, Webb 18, Qualls 4, Rosales 4, Vasquez 3, Newby 6, Zavada 1, Peguero 8. Inherited runners-scored: Hart, K 3-0, Patton 1-0. Umpires: HP: Tony Randazzo. 1B: Chris Guccione. 2B: Brian Knight. 3B: Mark Ripperger. Weather: 67 degrees, sunny. Wind: 2 mph, R to L. T: 3:15. Att: 11,455. March 15, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|