
Kansas City
|
Chi Cubs 9, Kansas City 1
|

Chi Cubs
|
| March 9, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Kansas City |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
4 |
1 |
Chi Cubs |
1
|
3
|
0
|
1
|
0
|
0
|
1
|
3
|
X
|
|
9 |
12 |
0 |
|
|
|
Standings  | Recap: KC | CHC
|
|
|
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| Maier, CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .304 |
| Robinson, D, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Bloomquist, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| Callaspo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Costa, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| Pena, B, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Jacobs, 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| Shealy, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Butler, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
| Gordon, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .208 |
| Smith, Cor, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Buck, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
| House, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gload, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .190 |
| Lubanski, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Pena, T, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Hernandez, L, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 30 | 1 | 4 | 1 | 0 | 6 | 4 | |
BATTING TB: Maier; Jacobs; Butler; Gload. RBI: Maier (7). 2-out RBI: Maier. Runners left in scoring position, 2 out: Bloomquist. GIDP: Butler. Team LOB: 2. BASERUNNING SB: Maier (1, 2nd base off Samardzija/Bako). FIELDING E: Wright, J (1, pickoff).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .167 |
| Taguchi, LF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .250 |
| Fontenot, 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .367 |
| Rivas, L, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Lee, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .211 |
| Snyder, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Bradley, DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| Ramirez, A, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .318 |
| Blanco, A, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Hoffpauir, RF-1B | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .324 |
| Miles, SS-3B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .222 |
| Bako, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .200 |
| Gathright, CF | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Totals | 35 | 9 | 12 | 9 | 3 | 5 | 13 | |
BATTING 2B: Lee (1, Bannister), Fontenot (3, Wright, J), Hoffpauir (2, Hochevar). 3B: Taguchi (1, Farnsworth). HR: Soriano (2, 2nd inning off Bannister, 1 on, 2 out), Fontenot (2, 7th inning off Hochevar, 0 on, 0 out). TB: Soriano 4; Taguchi 3; Fontenot 6; Lee 2; Ramirez, A; Hoffpauir 3; Miles; Bako 2; Gathright. RBI: Lee (1), Gathright (2), Soriano 2 (3), Fontenot 2 (6), Taguchi 3 (5). 2-out RBI: Gathright; Soriano 2; Fontenot. Runners left in scoring position, 2 out: Ramirez, A; Miles 2; Lee; Snyder. S: Miles. Team LOB: 6. FIELDING DP: (Fontenot-Miles-Lee).
|
|
| |
|
| |
|
WP: Samardzija. Groundouts-flyouts: Bannister 4-4, Wright, J 1-2, Hochevar 3-4, Farnsworth 1-0, Gaudin 3-2, Samardzija 5-2, Gregg 1-1, Waddell 0-1, Caridad 2-1, Wells, R 2-1. Batters faced: Bannister 16, Wright, J 5, Hochevar 11, Farnsworth 7, Gaudin 6, Samardzija 11, Gregg 3, Waddell 4, Caridad 3, Wells, R 3. Umpires: HP: Kerwin Danley. 1B: Chris Tiller. 2B: . 3B: Doug Eddings. Weather: 69 degrees, sunny. Wind: 10 mph, Out to LF. T: 2:17. Att: 8,987. March 9, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|