
Chi Cubs
|
Cleveland 5, Chi Cubs 4
|

Cleveland
|
| March 4, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
2
|
1
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
4 |
10 |
0 |
Cleveland |
3
|
0
|
0
|
1
|
0
|
0
|
0
|
1
|
X
|
|
5 |
8 |
1 |
|
|
|
Standings  | Recap: CHC | CLE
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gathright, CF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .417 |
| 2-Campana, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miles, SS | 4 | 0 | 0 | 1 | 0 | 0 | 5 | .188 |
| Sellers, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lee, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Adduci, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Bradley, DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| 1-Wright, PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Reed, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dubois, LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .182 |
| Snyder, RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .273 |
| Scales, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .308 |
| Spears, N, 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Camp, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Johnson, M, C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Clevenger, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 4 | 10 | 4 | 3 | 5 | 23 | |
a-Grounded out for Wright in the 9th. 1-Ran for Bradley in the 5th. 2-Ran for Gathright in the 6th.
|
BATTING 2B: Bradley (1, Lewis, S), Scales (1, Lewis, J). 3B: Spears, N (1, Pavano). TB: Gathright 2; Lee; Adduci; Bradley 2; Dubois; Snyder; Scales 2; Spears, N 4. RBI: Snyder 2 (6), Miles (2), Adduci (1). 2-out RBI: Snyder 2; Adduci. Runners left in scoring position, 2 out: Scales 3; Wright; Camp. Team LOB: 10. FIELDING PB: Clevenger (1).
|
| |
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Barfield, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Cannizaro, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Cabrera, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .222 |
| Valdez, SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .091 |
| Francisco, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .231 |
| Martinez, C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
| Santana, C, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Mills, DH | 4 | 1 | 2 | 2 | 0 | 1 | 3 | .357 |
| Graffanino, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .364 |
| Aubrey, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
| LaPorta, RF | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .364 |
| Head, S, RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
| Hodges, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .273 |
| Brantley, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Gimenez, LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| Totals | 32 | 5 | 8 | 5 | 6 | 5 | 23 | |
BATTING 2B: Martinez (1, Gaudin), Graffanino (1, Gaudin), Hodges (1, Smith, M). HR: Mills (1, 1st inning off Gaudin, 1 on, 2 out). TB: Cabrera; Francisco; Martinez 2; Mills 5; Graffanino 2; Hodges 2; Brantley. RBI: Martinez (4), Mills 2 (4), Brantley (1), Valdez (1). 2-out RBI: Martinez; Mills 2; Brantley. Runners left in scoring position, 2 out: LaPorta; Barfield; Graffanino; Valdez; Hodges 2. Team LOB: 10. BASERUNNING SB: LaPorta (1, 2nd base off Campusano/Johnson, M), Brantley (1, 2nd base off Campusano/Johnson, M). FIELDING E: Cabrera (1, throw).
|
|
| |
|
| |
|
HBP: Francisco (by Gaudin), Dubois (by Pavano). Groundouts-flyouts: Gaudin 2-4, Campusano 0-2, Schlitter 1-2, Smith, M 0-3, Roquet 1-1, Berg 3-0, Pavano 2-3, Carmona 4-2, Lewis, S 3-1, Lewis, J 3-1, Salas 3-0. Batters faced: Gaudin 14, Campusano 5, Schlitter 5, Smith, M 5, Roquet 6, Berg 4, Pavano 12, Carmona 8, Lewis, S 11, Lewis, J 7, Salas 3. Umpires: HP: Will Robinson. 1B: Mike Everitt. 2B: Doug Eddings. 3B: Jeff Macias. Weather: 75 degrees, sunny. Wind: 5 mph, L to R. T: 2:49. Att: 5,352. March 4, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|