
Chi Cubs
(95-61)
Lost 1
|
NY Mets 6, Chi Cubs 2
|

NY Mets
(87-70)
Won 1
|
| September 23, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
9 |
1 |
NY Mets |
0
|
0
|
0
|
0
|
2
|
4
|
0
|
0
|
X
|
|
6 |
9 |
0 |
|
|
|
Standings thru 9/23/08  | Recap: CHC | NYM  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Guzman, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hill, K, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| c-Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
| Cedeno, SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .276 |
| d-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| Lee, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
| Johnson, R, CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .306 |
| DeRosa, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .283 |
| McGehee, C, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .231 |
| Fukudome, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .261 |
| Blanco, H, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .279 |
| Marshall, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .333 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hart, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hoffpauir, PH-LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .321 |
| Totals | 36 | 2 | 9 | 2 | 2 | 10 | 16 | |
a-Struck out for Hart, K in the 7th. b-Batted for Guzman, A in the 9th. c-Grounded out for Hill, K in the 9th. d-Popped out for Cedeno in the 9th.
|
BATTING 2B: Lee (40, Santana), McGehee, C (1, Santana), Fukudome (25, Santana), Cedeno (12, Santana). TB: Cedeno 2; Lee 2; Johnson, R 2; McGehee, C 2; Fukudome 3; Blanco, H; Hoffpauir. RBI: Fukudome (56), Johnson, R (49). 2-out RBI: Johnson, R. Runners left in scoring position, 2 out: Johnson, R; Marshall; McGehee, C; Ward 2. Team LOB: 9. FIELDING E: Gaudin (5, throw).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, J, SS | 4 | 0 | 2 | 3 | 1 | 1 | 2 | .300 |
| Castillo, 2B | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .246 |
| Wright, 3B | 4 | 0 | 2 | 2 | 1 | 1 | 3 | .300 |
| Beltran, CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .280 |
| Delgado, 1B | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .273 |
| Castro, R, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .248 |
| Church, RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .281 |
| Evans, LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| a-Murphy, PH-LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .342 |
| Chavez, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Santana, P | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .147 |
| b-Reyes, Ar, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .215 |
| Feliciano, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 9 | 5 | 5 | 11 | 24 | |
a-Singled for Evans in the 6th. b-Struck out for Santana in the 8th.
|
BATTING 2B: Delgado (31, Gaudin). 3B: Reyes, J (19, Hart, K). TB: Reyes, J 4; Wright 2; Delgado 2; Castro, R; Church; Murphy; Santana. RBI: Wright 2 (122), Reyes, J 3 (67). 2-out RBI: Wright 2. Runners left in scoring position, 2 out: Delgado; Beltran; Wright 2. Team LOB: 9.
|
|
| |
|
| |
|
HBP: Evans (by Marshall). Pitches-strikes: Marshall 71-46, Gaudin 16-12, Hart, K 9-6, Guzman, A 33-17, Santana 125-86, Feliciano, P 13-7, Ayala 6-5. Groundouts-flyouts: Marshall 2-6, Gaudin 1-0, Hart, K 1-0, Guzman, A 1-2, Santana 3-11, Feliciano, P 0-1, Ayala 1-1. Batters faced: Marshall 22, Gaudin 5, Hart, K 3, Guzman, A 9, Santana 33, Feliciano, P 3, Ayala 2. Inherited runners-scored: Hart, K 3-3, Ayala 2-0. Umpires: HP: Phil Cuzzi. 1B: Jim Wolf. 2B: Jerry Layne. 3B: Randy Marsh. Weather: 65 degrees, clear. Wind: 8 mph, In from CF. T: 2:47. Att: 50,615. September 23, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|