
St. Louis
(80-74)
Lost 1
|
Chi Cubs 5, St. Louis 4
|

Chi Cubs
(93-60)
Won 1
|
| September 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
St. Louis |
0
|
0
|
0
|
0
|
0
|
4
|
0
|
0
|
0
|
|
4 |
6 |
2 |
Chi Cubs |
0
|
3
|
0
|
2
|
0
|
0
|
0
|
0
|
X
|
|
5 |
6 |
0 |
|
|
|
Standings thru 9/20/08  | Recap: STL | CHC  | Wrap  | Gameday
|
|
|
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Izturis, C, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .249 |
| Ludwick, CF-LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .294 |
| Pujols, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .351 |
| Lopez, F, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .265 |
| Glaus, 3B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | .267 |
| 1-Ryan, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Kennedy, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
| Barton, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .284 |
| Schumaker, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
| Pineiro, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .102 |
| a-Phelps, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Miles, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
| LaRue, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Totals | 32 | 4 | 6 | 4 | 3 | 6 | 9 | |
a-Struck out for Pineiro in the 7th. b-Flied out for Franklin in the 9th. 1-Ran for Glaus in the 9th.
|
BATTING 2B: Ludwick (38, Lilly). HR: Glaus (25, 6th inning off Lilly, 2 on, 2 out). TB: Izturis, C 2; Ludwick 2; Lopez, F; Glaus 4; Barton. RBI: Lopez, F (39), Glaus 3 (93). 2-out RBI: Lopez, F; Glaus 3. Runners left in scoring position, 2 out: Lopez, F. GIDP: Ludwick. Team LOB: 4. BASERUNNING SB: Pujols (7, 2nd base off Lilly/Soto), Izturis, C (20, 3rd base off Lilly/Soto). FIELDING E: Barton (2, fielding), Glaus (7, fielding). DP: (Lopez, F-Izturis, C-Pujols).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .289 |
| Theriot, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .298 |
| Lee, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .293 |
| Ramirez, A, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Edmonds, CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .236 |
| Soto, C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .286 |
| DeRosa, 2B | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .281 |
| Fukudome, RF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .258 |
| Lilly, P | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .169 |
| a-Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 5 | 6 | 4 | 2 | 6 | 12 | |
a-Grounded out for Lilly in the 7th.
|
BATTING 2B: Lee (39, Pineiro), Edmonds (19, Pineiro), DeRosa (28, Pineiro). TB: Soriano; Lee 2; Ramirez, A; Edmonds 2; Soto; DeRosa 2. RBI: Soriano 2 (74), DeRosa (84), Lilly (5). 2-out RBI: Soriano 2. Runners left in scoring position, 2 out: Ramirez, A; Theriot. S: Lilly. GIDP: Edmonds. Team LOB: 3. BASERUNNING CS: Soto (1, 2nd base by Pineiro/LaRue). FIELDING DP: (Theriot-DeRosa-Lee).
|
|
| |
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
| Pineiro (L, 6-7) | 6.0 | 6 | 5 | 3 | 2 | 3 | 0 | 5.21 |
| Franklin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.50 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (W, 16-9) | 7.0 | 6 | 4 | 4 | 2 | 5 | 1 | 4.17 |
| Marmol (H, 29) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 |
| Wood (S, 32) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.38 |
|
Pitches-strikes: Pineiro 87-52, Franklin 19-15, Lilly 99-64, Marmol 12-7, Wood 15-8. Groundouts-flyouts: Pineiro 9-6, Franklin 2-1, Lilly 8-8, Marmol 1-2, Wood 1-1. Batters faced: Pineiro 26, Franklin 6, Lilly 28, Marmol 3, Wood 4. Umpires: HP: Jeff Kellogg. 1B: Chad Fairchild. 2B: Sam Holbrook. 3B: Greg Gibson. Weather: 75 degrees, sunny. Wind: 7 mph, In from RF. T: 2:21. Att: 41,597. September 20, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|