
Philadelphia
(73-62)
Lost 3
|
Chi Cubs 3, Philadelphia 2
|

Chi Cubs
(85-50)
Won 7
|
| August 29, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
1
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
|
2 |
6 |
0 |
Chi Cubs |
0
|
0
|
0
|
0
|
1
|
1
|
1
|
0
|
X
|
|
3 |
4 |
1 |
|
|
|
Standings thru 8/29/08  | Recap: PHI | CHC  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .266 |
| Victorino, CF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .284 |
| Utley, 2B | 4 | 2 | 1 | 0 | 0 | 2 | 2 | .290 |
| Howard, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .229 |
| Burrell, LF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .260 |
| 1-Taguchi, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Werth, RF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .273 |
| Dobbs, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .297 |
| Ruiz, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .221 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| a-Feliz, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .255 |
| Seanez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blanton, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Coste, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .285 |
| Totals | 31 | 2 | 6 | 1 | 6 | 9 | 20 | |
a-Struck out for Condrey in the 8th. 1-Ran for Burrell in the 8th.
|
BATTING TB: Utley; Howard; Burrell 2; Dobbs; Coste. RBI: Burrell (76). 2-out RBI: Burrell. Runners left in scoring position, 2 out: Werth; Victorino; Howard; Coste. S: Blanton. GIDP: Ruiz. Team LOB: 10.
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .294 |
| Theriot, SS | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .311 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
| Ramirez, A, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .284 |
| Edmonds, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .236 |
| DeRosa, 2B | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .290 |
| Fukudome, RF | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .265 |
| Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cedeno, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .271 |
| Blanco, H, C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .277 |
| Harden, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| a-Ward, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .212 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson, R, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Totals | 27 | 3 | 4 | 3 | 7 | 6 | 18 | |
a-Grounded into a forceout for Harden in the 5th.
|
BATTING HR: Soriano (23, 7th inning off Condrey, 0 on, 1 out). TB: Soriano 4; Ramirez, A; Edmonds; Blanco, H. RBI: Ward (14), Fukudome (54), Soriano (63). 2-out RBI: Fukudome. Runners left in scoring position, 2 out: Ramirez, A; Blanco, H 4. S: DeRosa. Team LOB: 8. BASERUNNING SB: Soriano (17, 2nd base off Blanton/Ruiz), DeRosa (6, 2nd base off Blanton/Ruiz). FIELDING E: Fukudome (5, throw). DP: (Theriot-DeRosa-Lee).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Blanton | 5.2 | 2 | 2 | 2 | 5 | 4 | 0 | 4.69 |
| Eyre (BS, 2) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.19 |
| Condrey (L, 3-4) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.58 |
| Seanez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.72 |
| |
|
HBP: Utley (by Harden). Pitches-strikes: Blanton 114-64, Eyre 8-4, Condrey 9-7, Seanez 20-11, Harden 100-60, Gaudin 16-11, Samardzija 27-16, Marmol 21-16. Groundouts-flyouts: Blanton 6-7, Eyre 0-0, Condrey 2-1, Seanez 2-0, Harden 4-6, Gaudin 2-0, Samardzija 3-1, Marmol 1-1. Batters faced: Blanton 24, Eyre 2, Condrey 4, Seanez 5, Harden 23, Gaudin 3, Samardzija 8, Marmol 5. Inherited runners-scored: Eyre 3-1, Marmol 2-0. EjectionsPhiladelphia Phillies Third Base Coach Steve Smith ejected by HP umpire Bill Welke. (7th). Umpires: HP: Bill Welke. 1B: Chris Guccione. 2B: Tim Welke. 3B: Chuck Meriwether. Weather: 75 degrees, sunny. Wind: 6 mph, In from RF. T: 3:02. Att: 40,844. August 29, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|