
Washington
(46-84)
Lost 1
|
Chi Cubs 9, Washington 2
|

Chi Cubs
(79-50)
Won 1
|
| August 23, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
1
|
|
2 |
10 |
1 |
Chi Cubs |
0
|
0
|
0
|
4
|
1
|
1
|
0
|
3
|
X
|
|
9 |
13 |
2 |
|
|
|
Standings thru 8/23/08  | Recap: WSH | CHC  | Wrap  | Gameday
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bonifacio, 2B | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .228 |
| Harris, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .255 |
| Orr, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| Zimmerman, R, 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .271 |
| Milledge, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Belliard, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .278 |
| Flores, C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .268 |
| Kearns, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .216 |
| Hernandez, A, SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .538 |
| Perez, O, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Mock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Langerhans, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Estrada, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Boone, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .251 |
| Totals | 34 | 2 | 10 | 2 | 1 | 5 | 16 | |
a-Singled for Mock in the 7th. b-Doubled for Estrada in the 9th.
|
BATTING 2B: Kearns (10, Dempster), Boone (11, Marshall). TB: Harris; Zimmerman, R 3; Belliard; Kearns 2; Hernandez, A 2; Langerhans; Boone 2. RBI: Hernandez, A (2), Bonifacio (8). 2-out RBI: Hernandez, A. Runners left in scoring position, 2 out: Flores 2; Milledge; Bonifacio; Orr. S: Milledge. SF: Bonifacio. GIDP: Milledge. Team LOB: 9. FIELDING E: Hernandez, A (2, throw).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .286 |
| Theriot, SS | 5 | 2 | 3 | 0 | 0 | 0 | 4 | .316 |
| Lee, 1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .290 |
| Ward, 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .230 |
| Ramirez, A, 3B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | .288 |
| Johnson, R, CF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .314 |
| DeRosa, 2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .285 |
| Soto, C | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .285 |
| Fukudome, RF | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .262 |
| Dempster, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 36 | 9 | 13 | 9 | 5 | 9 | 17 | |
BATTING 2B: Soriano (21, Perez, O). HR: Ramirez, A 2 (22, 4th inning off Perez, O, 2 on, 1 out; 8th inning off Estrada, 2 on, 0 out), DeRosa (17, 6th inning off Mock, 0 on, 2 out). TB: Soriano 2; Theriot 3; Lee; Ramirez, A 9; Johnson, R 2; DeRosa 5; Soto. RBI: Lee (74), Ramirez, A 6 (90), Soriano (62), DeRosa (76). 2-out RBI: DeRosa. Runners left in scoring position, 2 out: Johnson, R; Theriot 2; Fukudome 2; Lee. S: Dempster 2. Team LOB: 10. FIELDING E: Fukudome 2 (4, missed catch, throw). DP: (Theriot-Lee).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Perez, O (L, 5-10) | 4.1 | 10 | 5 | 4 | 4 | 4 | 1 | 4.21 |
| Mock | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 6.00 |
| Estrada | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 | 6.75 |
| |
|
IBB: Soriano (by Perez, O). HBP: Milledge (by Dempster). Pitches-strikes: Perez, O 88-51, Mock 20-13, Estrada 35-23, Dempster 111-74, Marmol 4-4, Marshall 18-14. Groundouts-flyouts: Perez, O 5-4, Mock 3-0, Estrada 1-2, Dempster 11-7, Marmol 1-0, Marshall 1-2. Batters faced: Perez, O 28, Mock 6, Estrada 9, Dempster 31, Marmol 2, Marshall 5. Inherited runners-scored: Mock 1-0, Marmol 2-0. Umpires: HP: Derryl Cousins. 1B: Angel Hernandez. 2B: Eric Cooper. 3B: Marty Foster. Weather: 83 degrees, partly cloudy. Wind: 14 mph, Out to CF. T: 2:47. Att: 40,708. August 23, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|