
Cincinnati
(56-71)
Won 1
|
Cincinnati 2, Chi Cubs 1
|

Chi Cubs
(77-49)
Lost 1
|
| August 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
0
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
|
2 |
4 |
0 |
Chi Cubs |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
3 |
0 |
|
|
|
Standings thru 8/20/08  | Recap: CIN | CHC  | Wrap  | Gameday
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Dickerson, CF-LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Keppinger, SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .265 |
| Bruce, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .257 |
| Phillips, B, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .268 |
| Encarnacion, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .249 |
| Votto, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
| Cabrera, J, LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanigan, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .235 |
| Arroyo, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| a-Rosales, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patterson, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Totals | 31 | 2 | 4 | 2 | 2 | 8 | 11 | |
a-Flied out for Arroyo in the 8th.
|
BATTING 2B: Hanigan (1, Lilly), Encarnacion (24, Lilly). TB: Keppinger; Phillips, B; Encarnacion 2; Hanigan 2. RBI: Keppinger (31), Cabrera, J (4). Runners left in scoring position, 2 out: Phillips, B; Cabrera, J. SF: Cabrera, J. Team LOB: 5. BASERUNNING SB: Keppinger (3, 2nd base off Lilly/Soto). FIELDING DP: 2 (Keppinger-Phillips, B-Votto 2).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .290 |
| Theriot, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Lee, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .290 |
| Ramirez, A, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .287 |
| Edmonds, CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .235 |
| DeRosa, 2B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .280 |
| Fukudome, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .266 |
| Soto, C | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .285 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .163 |
| a-Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 3 | 1 | 5 | 7 | 12 | |
a-Struck out for Lilly in the 7th.
|
BATTING TB: Ramirez, A; DeRosa 2. RBI: DeRosa (72). Runners left in scoring position, 2 out: Lilly. GIDP: Ramirez, A; Soto. Team LOB: 5.
|
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Arroyo (W, 11-10) | 7.0 | 3 | 1 | 1 | 5 | 4 | 0 | 5.32 |
| Weathers (H, 15) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 |
| Cordero (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.83 |
| |
|
WP: Arroyo, Lilly. IBB: Soto (by Arroyo). Pitches-strikes: Arroyo 116-65, Weathers 7-5, Cordero 15-10, Lilly 100-70, Cotts 10-7, Samardzija 9-7. Groundouts-flyouts: Arroyo 13-4, Weathers 2-1, Cordero 0-0, Lilly 7-8, Cotts 0-2, Samardzija 1-2. Batters faced: Arroyo 27, Weathers 3, Cordero 3, Lilly 26, Cotts 4, Samardzija 4. Umpires: HP: Tim McClelland. 1B: Mike Everitt. 2B: Todd Tichenor. 3B: Larry Vanover. Weather: 72 degrees, clear. Wind: 8 mph, In from CF. T: 2:28. Att: 40,509. August 20, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|