
Pittsburgh
(51-60)
Lost 2
|
Chi Cubs 8, Pittsburgh 5
|

Chi Cubs
(67-45)
Won 2
|
| August 3, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
1
|
1
|
0
|
0
|
0
|
0
|
0
|
3
|
0
|
|
5 |
7 |
0 |
Chi Cubs |
0
|
2
|
0
|
2
|
1
|
0
|
0
|
3
|
X
|
|
8 |
12 |
1 |
|
|
|
Standings thru 8/3/08  | Recap: PIT | CHC  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rivas, L, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| Mientkiewicz, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .274 |
| McLouth, CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .274 |
| Doumit, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .342 |
| LaRoche, An, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .200 |
| Moss, LF | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .291 |
| Pearce, RF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .238 |
| Wilson, Ja, SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
| Snell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| a-Bautista, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Beam, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| Hansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| c-Sanchez, F, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Totals | 33 | 5 | 7 | 4 | 3 | 5 | 7 | |
a-Flied out for Snell in the 5th. b-Grounded out for Beam in the 7th. c-Struck out for Burnett in the 9th.
|
BATTING 2B: Mientkiewicz (16, Cotts). HR: Moss (3, 2nd inning off Zambrano, 0 on, 0 out), LaRoche, An (3, 8th inning off Gaudin, 1 on, 2 out). TB: Mientkiewicz 2; Doumit 2; LaRoche, An 4; Moss 4; Pearce 2. RBI: Moss (12), Doumit (40), LaRoche, An 2 (8). 2-out RBI: Doumit; LaRoche, An 2. Runners left in scoring position, 2 out: LaRoche, An; Rivas, L; Michaels. S: Snell. Team LOB: 5. FIELDING DP: 2 (LaRoche, An-Rivas, L-Mientkiewicz 2).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .295 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Theriot, SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .315 |
| Lee, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .289 |
| Ramirez, A, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .277 |
| Fukudome, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .279 |
| DeRosa, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| Edmonds, CF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .241 |
| Soto, C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .278 |
| Zambrano, P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .354 |
| Samardzija, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| b-Johnson, PH-LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .295 |
| Totals | 34 | 8 | 12 | 7 | 4 | 6 | 12 | |
a-Batted for Gaudin in the 8th. b-Homered for Ward in the 8th.
|
BATTING 2B: Edmonds (13, Snell), Soto (27, Snell), Zambrano (4, Snell). HR: Ramirez, A (19, 5th inning off Beam, 0 on, 0 out), Johnson (6, 8th inning off Burnett, 1 on, 2 out), Soriano (19, 8th inning off Burnett, 0 on, 2 out). TB: Soriano 6; Theriot; Lee; Ramirez, A 4; DeRosa; Edmonds 2; Soto 3; Zambrano 2; Johnson 4. RBI: Soto 2 (62), Zambrano (10), Ramirez, A (74), Johnson 2 (40), Soriano (48). 2-out RBI: Johnson 2; Soriano. Runners left in scoring position, 2 out: Fukudome; Lee; Theriot. GIDP: Zambrano; Fukudome. Team LOB: 6. BASERUNNING SB: Soriano (11, 2nd base off Beam/Doumit). FIELDING E: Soriano (3, fielding).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell | 4.0 | 7 | 4 | 4 | 3 | 3 | 0 | 6.14 |
| Beam | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 4.72 |
| Hansen (L, 1-4) | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.57 |
| Burnett | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 | 4.71 |
| |
|
WP: Snell, Cotts. Pitches-strikes: Snell 86-50, Beam 30-22, Hansen 22-12, Burnett 9-7, Zambrano 82-47, Samardzija 40-20, Cotts 11-7, Gaudin 17-8, Marmol 15-12. Ground outs-fly outs: Snell 3-6, Beam 1-2, Hansen 4-1, Burnett 1-0, Zambrano 4-9, Samardzija 2-4, Cotts 0-1, Gaudin 0-0, Marmol 0-2. Batters faced: Snell 21, Beam 8, Hansen 6, Burnett 3, Zambrano 19, Samardzija 9, Cotts 3, Gaudin 3, Marmol 3. Inherited runners-scored: Burnett 1-1, Gaudin 1-1. Umpires: HP: Brian Knight. 1B: Ed Montague. 2B: Jim Wolf. 3B: Phil Cuzzi. Weather: 74 degrees, sunny. Wind: 10 mph, In from RF. T: 2:49. Att: 41,200. August 3, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|