
Florida
(53-49)
Lost 2
|
Chi Cubs 6, Florida 3
|

Chi Cubs
(60-42)
Won 2
|
| July 24, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Florida |
0
|
0
|
2
|
0
|
0
|
0
|
0
|
1
|
0
|
|
3 |
8 |
0 |
Chi Cubs |
0
|
0
|
1
|
0
|
4
|
1
|
0
|
0
|
X
|
|
6 |
8 |
1 |
|
|
|
Standings thru 7/24/08  | Recap: FLA | CHC  | Wrap  | Gameday
|
|
|
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, H, SS | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .299 |
| Amezaga, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .280 |
| Cantu, 3B-1B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .294 |
| Jacobs, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .243 |
| b-Helms, PH-3B | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .232 |
| Ross, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .260 |
| Gonzalez, RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .260 |
| Willingham, LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .266 |
| Baker, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .182 |
| Olsen, P | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .175 |
| a-Hermida, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nelson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Uggla, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
| Totals | 34 | 3 | 8 | 3 | 4 | 9 | 21 | |
a-Struck out for Olsen in the 7th. b-Walked for Jacobs in the 8th. c-Walked for Nelson in the 9th.
|
BATTING 2B: Cantu (24, Gaudin). HR: Ramirez, H (24, 3rd inning off Zambrano, 1 on, 1 out). TB: Ramirez, H 4; Amezaga; Cantu 4; Willingham 2; Olsen. RBI: Ramirez, H 2 (47), Gonzalez (36). Runners left in scoring position, 2 out: Gonzalez; Ramirez, H; Willingham; Helms 2. SF: Gonzalez. Team LOB: 10. FIELDING Outfield assists: Gonzalez (Lee at home). DP: (Ramirez, H-Amezaga).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .282 |
| Theriot, SS | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .321 |
| Lee, 1B | 3 | 0 | 0 | 1 | 1 | 2 | 0 | .297 |
| Ramirez, A, 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .270 |
| Johnson, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .280 |
| DeRosa, RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .277 |
| Blanco, C | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .299 |
| Cedeno, 2B | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .266 |
| Zambrano, P | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .356 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 6 | 8 | 6 | 4 | 6 | 11 | |
a-Grounded out for Zambrano in the 7th.
|
BATTING 2B: Johnson (15, Olsen), Soriano (13, Olsen), Zambrano (3, Olsen), Ramirez, A (23, Olsen). HR: Cedeno (2, 3rd inning off Olsen, 0 on, 0 out), Blanco (2, 6th inning off Olsen, 0 on, 2 out). TB: Soriano 2; Ramirez, A 3; Johnson 2; Blanco 5; Cedeno 4; Zambrano 2. RBI: Cedeno (21), Zambrano (8), Lee (61), Ramirez, A 2 (68), Blanco (6). 2-out RBI: Lee; Ramirez, A 2; Blanco. Runners left in scoring position, 2 out: Blanco 2. Team LOB: 4. BASERUNNING SB: Ramirez, A (2, 2nd base off Nelson/Baker). FIELDING E: Blanco (2, fielding).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano (W, 11-4) | 7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 2.96 |
| Gaudin | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| Cotts | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 |
| Howry (H, 14) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 |
| Marmol (S, 4) | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 3.88 |
|
Gaudin pitched to 2 batters in the 8th. Cotts pitched to 1 batter in the 8th. IBB: Soriano (by Olsen). HBP: Cantu (by Zambrano). Pitches-strikes: Olsen 85-58, Lindstrom 11-7, Nelson 19-11, Zambrano 125-81, Gaudin 9-6, Cotts 4-0, Howry 9-7, Marmol 38-20. Ground outs-fly outs: Olsen 6-7, Lindstrom 2-1, Nelson 0-0, Zambrano 8-7, Gaudin 0-0, Cotts 0-0, Howry 0-2, Marmol 1-0. Batters faced: Olsen 26, Lindstrom 3, Nelson 5, Zambrano 28, Gaudin 2, Cotts 1, Howry 2, Marmol 7. Inherited runners-scored: Cotts 2-0, Howry 3-1, Marmol 2-0. Umpires: HP: Bruce Dreckman. 1B: Brian Gorman. 2B: Gerry Davis. 3B: Rob Drake. Weather: 76 degrees, partly cloudy. Wind: 4 mph, R to L. T: 2:45. Att: 41,482. July 24, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|