
Chi Cubs
(52-36)
Lost 1
|
St. Louis 5, Chi Cubs 4
|

St. Louis
(50-39)
Won 1
|
| July 5, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
1
|
0
|
1
|
0
|
0
|
2
|
0
|
|
4 |
9 |
0 |
St. Louis |
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
3
|
|
5 |
9 |
0 |
|
|
|
Standings thru 7/5/08  | Recap: CHC | STL  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Theriot, SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .308 |
| Fukudome, RF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .285 |
| Lee, 1B | 5 | 1 | 3 | 0 | 0 | 2 | 1 | .302 |
| Ramirez, 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .280 |
| Edmonds, CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .233 |
| Soto, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .291 |
| DeRosa, LF | 4 | 2 | 2 | 1 | 0 | 1 | 4 | .289 |
| Fontenot, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .252 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .206 |
| a-Murton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 9 | 4 | 5 | 7 | 17 | |
a-Lined out for Lilly in the 7th. b-Popped out for Cotts in the 8th.
|
BATTING 2B: Lee (23, Franklin). 3B: DeRosa (1, Lohse). HR: DeRosa (11, 3rd inning off Lohse, 0 on, 0 out), Ramirez (15, 8th inning off Franklin, 1 on, 0 out). TB: Theriot 2; Lee 4; Ramirez 4; Soto; DeRosa 7. RBI: DeRosa (48), Theriot (23), Ramirez 2 (57). 2-out RBI: Theriot. Runners left in scoring position, 2 out: Fukudome; DeRosa; Ward. Team LOB: 9. FIELDING DP: (Fontenot-Theriot-Lee).
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ryan, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .259 |
| c-Miles, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .316 |
| Ankiel, CF | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .265 |
| Pujols, 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .351 |
| Glaus, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .262 |
| Ludwick, RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .291 |
| Molina, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .307 |
| Kennedy, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .276 |
| Lohse, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .086 |
| a-Barton, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Duncan, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .239 |
| Schumaker, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .297 |
| Totals | 34 | 5 | 9 | 5 | 4 | 8 | 16 | |
a-Struck out for Lohse in the 7th. b-Intentionally walked for McClellan in the 9th. c-Popped out for Ryan in the 9th.
|
BATTING 2B: Pujols (18, Lilly), Ludwick (23, Lilly), Kennedy (9, Wood). HR: Ankiel (18, 6th inning off Lilly, 0 on, 0 out). TB: Ankiel 6; Pujols 3; Ludwick 2; Molina; Kennedy 3. RBI: Ankiel 3 (45), Ludwick (57), Kennedy (21). 2-out RBI: Ankiel 2. Runners left in scoring position, 2 out: Ludwick; Schumaker. GIDP: Kennedy. Team LOB: 7. BASERUNNING SB: Kennedy (5, 2nd base off Lilly/Soto), Pujols (3, 3rd base off Lilly/Soto). FIELDING Outfield assists: Ludwick (Edmonds at home). DP: (Ludwick-Molina).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly | 6.0 | 7 | 2 | 2 | 1 | 5 | 1 | 4.47 |
| Cotts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.77 |
| Marmol (H, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 |
| Wood (BS, 5)(L, 4-2) | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 2.91 |
| |
|
Franklin pitched to 3 batters in the 8th.
IBB: Duncan (by Wood), Fontenot (by McClellan). Pitches-strikes: Lilly 90-66, Cotts 13-7, Marmol 13-8, Wood 30-16, Lohse 111-68, Franklin 12-5, McClellan 23-12. Ground outs-fly outs: Lilly 8-5, Cotts 1-0, Marmol 0-2, Wood 1-1, Lohse 6-9, Franklin 0-0, McClellan 1-3. Batters faced: Lilly 25, Cotts 3, Marmol 3, Wood 7, Lohse 29, Franklin 3, McClellan 8. Inherited runners-scored: McClellan 1-0. Umpires: HP: Dana DeMuth. 1B: Lance Barksdale. 2B: Doug Eddings. 3B: Ted Barrett. Weather: 81 degrees, partly cloudy. Wind: 8 mph, R to L. T: 2:54. Att: 46,865.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|