
Baltimore
(39-37)
Lost 1
|
Chi Cubs 7, Baltimore 4
|

Chi Cubs
(49-29)
Won 1
|
| June 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Baltimore |
0
|
2
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
|
4 |
6 |
0 |
Chi Cubs |
4
|
2
|
0
|
1
|
0
|
0
|
0
|
0
|
X
|
|
7 |
12 |
0 |
|
|
|
Standings thru 6/25/08  | Recap: BAL | CHC  | Wrap  | Gameday
|
|
|
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .295 |
| Markakis, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
| Mora, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .233 |
| Huff, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .268 |
| Hernandez, R, C | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .240 |
| Scott, LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .276 |
| Payton, CF | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .260 |
| Cintron, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cormier, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Salazar, O, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Bukvich, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Jones, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Sarfate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Walker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 6 | 4 | 2 | 9 | 9 | |
a-Grounded out for Cormier in the 4th. b-Struck out for Bukvich in the 7th.
|
BATTING 2B: Roberts (27, Lilly). HR: Payton 2 (6, 2nd inning off Lilly, 1 on, 2 out; 4th inning off Lilly, 1 on, 1 out). TB: Roberts 2; Markakis; Scott 2; Payton 8. RBI: Payton 4 (27). 2-out RBI: Payton 2. Runners left in scoring position, 2 out: Huff. Team LOB: 4. FIELDING DP: (Cintron-Roberts-Huff).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, LF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .276 |
| Theriot, SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | .316 |
| Lee, 1B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .293 |
| Ramirez, 3B | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .303 |
| Edmonds, CF | 2 | 2 | 1 | 2 | 3 | 0 | 2 | .238 |
| Soto, C | 3 | 0 | 2 | 3 | 2 | 0 | 0 | .280 |
| DeRosa, RF | 3 | 0 | 1 | 1 | 2 | 1 | 2 | .286 |
| Fontenot, 2B | 5 | 0 | 1 | 0 | 0 | 2 | 10 | .238 |
| Lilly, P | 4 | 0 | 2 | 0 | 0 | 2 | 4 | .259 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .192 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 7 | 12 | 7 | 10 | 10 | 30 | |
a-Struck out for Marmol in the 8th.
|
BATTING 2B: Theriot (12, Albers), Fontenot (9, Bukvich). HR: Edmonds (7, 4th inning off Bukvich, 0 on, 0 out). TB: Theriot 3; Lee; Ramirez 2; Edmonds 4; Soto 2; DeRosa; Fontenot 2; Lilly 2. RBI: Ramirez (55), Soto 3 (46), DeRosa (38), Edmonds 2 (27). 2-out RBI: Soto. Runners left in scoring position, 2 out: Lilly 2; Fontenot 2; Ramirez 2; Patterson; Ward 2. GIDP: Lee. Team LOB: 14.
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (W, 8-5) | 7.0 | 5 | 4 | 4 | 2 | 4 | 2 | 4.74 |
| Marmol (H, 21) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.93 |
| Wood (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.50 |
|
WP: Cormier. Pitches-strikes: Albers 21-9, Cormier 61-34, Bukvich 49-30, Sarfate 39-21, Walker 7-4, Lilly 108-76, Marmol 21-16, Wood 13-10. Ground outs-fly outs: Albers 0-0, Cormier 5-1, Bukvich 2-2, Sarfate 2-2, Walker 0-0, Lilly 6-11, Marmol 1-0, Wood 0-0. Batters faced: Albers 5, Cormier 17, Bukvich 14, Sarfate 8, Walker 1, Lilly 28, Marmol 4, Wood 3. Inherited runners-scored: Cormier 3-3, Walker 3-0. Umpires: HP: Marvin Hudson. 1B: Brian Knight. 2B: Hunter Wendelstedt. 3B: Dan Bolino. Weather: 77 degrees, partly cloudy. Wind: 12 mph, Out to CF. T: 2:59. Att: 40,754.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|