
Chi White Sox
(41-32)
Lost 1
|
Chi Cubs 4, Chi White Sox 3
|

Chi Cubs
(46-28)
Won 1
|
| June 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi White Sox |
0
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
3 |
9 |
0 |
Chi Cubs |
1
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
1
|
|
4 |
10 |
0 |
|
|
|
Standings thru 6/20/08  | Recap: CWS | CHC  | Wrap  | Gameday
|
|
|
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, SS | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .272 |
| Pierzynski, C | 5 | 1 | 1 | 2 | 0 | 1 | 2 | .306 |
| Quentin, LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .273 |
| Dye, RF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .292 |
| Swisher, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .236 |
| Crede, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .279 |
| Ramirez, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .293 |
| Anderson, B, CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .238 |
| Danks, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Uribe, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .209 |
| Dotel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thornton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Thome, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Linebrink, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 9 | 3 | 3 | 9 | 16 | |
a-Singled for Danks in the 7th. b-Popped out for Thornton in the 9th.
|
BATTING 2B: Ramirez (9, Lilly), Quentin (12, Lilly), Swisher (13, Lilly), Anderson, B (8, Wood). HR: Dye (15, 2nd inning off Lilly, 0 on, 0 out), Pierzynski (5, 3rd inning off Lilly, 1 on, 1 out). TB: Cabrera; Pierzynski 4; Quentin 2; Dye 4; Swisher 3; Ramirez 2; Anderson, B 2; Uribe. RBI: Dye (39), Pierzynski 2 (28). Runners left in scoring position, 2 out: Anderson, B 2; Crede; Dye 2; Pierzynski. GIDP: Crede. Team LOB: 8. FIELDING DP: 3 (Ramirez-Cabrera-Swisher, Crede-Ramirez-Swisher, Cabrera-Ramirez-Swisher).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Fukudome, CF | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .298 |
| Theriot, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .311 |
| Lee, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .289 |
| Ramirez, 3B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .293 |
| Soto, C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .282 |
| DeRosa, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Murton, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
| Cedeno, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hoffpauir, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| b-Blanco, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 10 | 3 | 0 | 8 | 6 | |
a-Batted for Howry in the 8th. b-Lined out for Hoffpauir in the 8th.
|
BATTING HR: Lee (15, 7th inning off Dotel, 0 on, 0 out), Ramirez 2 (12, 7th inning off Dotel, 0 on, 0 out; 9th inning off Linebrink, 0 on, 0 out). TB: Fukudome 2; Theriot 2; Lee 4; Ramirez 8; Soto; Murton 2. RBI: Lee (45), Ramirez 2 (47). GIDP: Lee; DeRosa; Theriot. Team LOB: 3. FIELDING DP: (Ramirez-Cedeno-Lee).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly | 6.2 | 7 | 3 | 3 | 3 | 8 | 2 | 4.71 |
| Howry | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.79 |
| Wood (W, 4-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.58 |
|
Linebrink pitched to 1 batter in the 9th. Pitches-strikes: Danks 85-56, Dotel 23-18, Thornton 14-8, Linebrink 2-1, Lilly 106-74, Howry 13-7, Wood 14-9. Ground outs-fly outs: Danks 10-3, Dotel 0-1, Thornton 0-2, Linebrink 0-0, Lilly 2-10, Howry 3-1, Wood 0-2. Batters faced: Danks 20, Dotel 6, Thornton 4, Linebrink 1, Lilly 30, Howry 4, Wood 4. Inherited runners-scored: Howry 2-0. Umpires: HP: Tim McClelland. 1B: Mike DiMuro. 2B: Mike Estabrook. 3B: Mike Everitt. Weather: 72 degrees, partly cloudy. Wind: 5 mph, Out to CF. T: 2:32 (:31 delay). Att: 41,106.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|