
Chi Cubs
(45-25)
Won 2
|
Chi Cubs 7, Toronto 4
|

Toronto
(35-36)
Lost 2
|
|
|
|
Standings thru 6/15/08  | Recap: CHC | TOR  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .267 |
| Fukudome, RF | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .293 |
| Lee, DH | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .289 |
| Ramirez, 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .300 |
| Edmonds, CF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .234 |
| Soto, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .288 |
| DeRosa, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| Hoffpauir, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .385 |
| Theriot, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .310 |
| Totals | 39 | 7 | 12 | 7 | 1 | 3 | 12 | |
BATTING 2B: Hoffpauir (4, Litsch), Johnson (11, Litsch), Edmonds (8, Camp). HR: Ramirez (10, 7th inning off Camp, 1 on, 2 out). TB: Johnson 3; Fukudome; Lee 2; Ramirez 4; Edmonds 3; Soto; Hoffpauir 3; Theriot. RBI: Fukudome (29), Lee 3 (44), Edmonds (20), Ramirez 2 (45). 2-out RBI: Edmonds; Lee 2; Ramirez 2. Runners left in scoring position, 2 out: Soto 2. Team LOB: 6. FIELDING E: Theriot (9, fielding).
|
| |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rios, RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .272 |
| Scutaro, 2B-3B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .257 |
| Rolen, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .283 |
| a-Inglett, PH-2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .312 |
| Wells, V, CF | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .276 |
| Mench, LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .260 |
| b-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Barajas, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| Wilkerson, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .242 |
| Zaun, DH | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .266 |
| McDonald, SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .133 |
| Totals | 32 | 4 | 6 | 4 | 7 | 7 | 17 | |
a-Doubled for Rolen in the 7th. b-Flied out for Mench in the 9th.
|
BATTING 2B: Inglett (4, Eyre). HR: Zaun (3, 8th inning off Cotts, 1 on, 2 out). TB: Rios; Scutaro; Inglett 3; Wilkerson; Zaun 4. RBI: Rios (26), Zaun 2 (10), Wells, V (28). 2-out RBI: Zaun 2. Runners left in scoring position, 2 out: Wells, V 4; Wilkerson; Stairs. SF: Rios; Wells, V. Team LOB: 10.
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (W, 7-5) | 6.0 | 1 | 0 | 0 | 5 | 6 | 0 | 4.76 |
| Eyre | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.93 |
| Marmol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 |
| Cotts | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 2.84 |
| Wood | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.65 |
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Litsch (L, 7-3) | 6.1 | 8 | 5 | 5 | 1 | 2 | 0 | 3.70 |
| Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
| Camp | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 3.80 |
|
WP: Eyre. Pitches-strikes: Lilly 110-68, Eyre 27-16, Marmol 18-11, Cotts 13-7, Wood 20-13, Litsch 90-58, Carlson 3-2, Camp 29-22. Ground outs-fly outs: Lilly 6-6, Eyre 1-1, Marmol 1-2, Cotts 0-0, Wood 1-2, Litsch 6-11, Carlson 0-1, Camp 2-4. Batters faced: Lilly 25, Eyre 5, Marmol 3, Cotts 3, Wood 5, Litsch 28, Carlson 1, Camp 11. Inherited runners-scored: Marmol 2-0, Carlson 2-0, Camp 2-2. EjectionsToronto Blue Jays Manager John Gibbons ejected by 1B umpire Adrian Johnson. (9th). Umpires: HP: Jeff Nelson. 1B: Adrian Johnson. 2B: Tim Tschida. 3B: Jim Joyce. Weather: 70 degrees, sunny. Wind: 15 mph, In from CF. T: 2:59 (:03 delay). Att: 40,738.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|