
Chi Cubs
(40-24)
Won 1
|
Chi Cubs 3, LA Dodgers 1
|

LA Dodgers
(30-33)
Lost 1
|
| June 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
1
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
|
3 |
8 |
1 |
LA Dodgers |
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
4 |
0 |
|
|
|
Standings thru 6/8/08  | Recap: CHC | LAD  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .279 |
| Johnson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| DeRosa, 2B | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .303 |
| Lee, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .284 |
| Ramirez, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .297 |
| Fukudome, RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .292 |
| Soto, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Edmonds, CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .209 |
| Cedeno, SS | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .295 |
| Marquis, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .160 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fontenot, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 8 | 3 | 4 | 8 | 16 | |
a-Singled for Marmol in the 9th.
|
BATTING 2B: Soriano (11, Penny), Ramirez (19, Penny). HR: DeRosa (8, 1st inning off Penny, 0 on, 1 out). TB: Soriano 2; DeRosa 6; Lee; Ramirez 2; Cedeno; Fontenot. RBI: DeRosa 2 (34), Ramirez (42). Runners left in scoring position, 2 out: Fukudome; Soriano 2; Soto. S: Marquis. GIDP: Lee. Team LOB: 8. FIELDING E: Soto (2, throw).
|
| |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Pierre, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .281 |
| Ethier, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
| Kent, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .251 |
| Martin, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .314 |
| Loney, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .281 |
| Kemp, CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .301 |
| DeWitt, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .293 |
| Berroa, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Penny, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| a-Young, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Park, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Sweeney, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .128 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 4 | 1 | 2 | 7 | 10 | |
a-Grounded out for Penny in the 6th. b-Struck out for Park in the 8th.
|
BATTING 2B: Pierre (8, Marmol). TB: Pierre 3; Martin; Loney. RBI: Kent (29). Runners left in scoring position, 2 out: DeWitt; Kent. Team LOB: 5. BASERUNNING SB: Pierre (23, 2nd base off Marquis/Soto). FIELDING DP: (Berroa-Kent-Loney).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Marquis (W, 4-3) | 6.1 | 3 | 1 | 0 | 1 | 2 | 0 | 4.54 |
| Marmol (H, 19) | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| Wood (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.62 |
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Penny (L, 5-8) | 6.0 | 6 | 3 | 3 | 3 | 5 | 1 | 5.38 |
| Park | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.09 |
| Saito | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.02 |
|
WP: Penny. Pitches-strikes: Marquis 89-54, Marmol 36-20, Wood 11-8, Penny 110-64, Park 35-21, Saito 19-12. Ground outs-fly outs: Marquis 9-8, Marmol 2-0, Wood 0-1, Penny 9-4, Park 4-2, Saito 0-0. Batters faced: Marquis 23, Marmol 7, Wood 3, Penny 27, Park 7, Saito 4. Inherited runners-scored: Marmol 2-0. Umpires: HP: Angel Hernandez. 1B: Eric Cooper. 2B: Marty Foster. 3B: Derryl Cousins. Weather: 75 degrees, clear. Wind: 9 mph, Out to CF. T: 2:53. Att: 49,994.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|