
Colorado
(20-36)
Lost 6
|
Chi Cubs 5, Colorado 4
|

Chi Cubs
(35-21)
Won 6
|
| May 31, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Colorado |
0
|
2
|
0
|
0
|
1
|
0
|
0
|
0
|
1
|
|
4 |
4 |
0 |
Chi Cubs |
0
|
3
|
1
|
1
|
0
|
0
|
0
|
0
|
X
|
|
5 |
11 |
0 |
|
|
|
Standings thru 5/31/08  | Recap: COL | CHC  | Wrap  | Gameday
|
|
|
| Colorado | AB | R | H | RBI | BB | SO | LOB | AVG |
| Taveras, CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| Smith, S, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| De La Rosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Helton, 1B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | .282 |
| Spilborghs, LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .315 |
| Sullivan, LF-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Stewart, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .273 |
| b-Atkins, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Iannetta, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .270 |
| Baker, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .227 |
| Herrera, J, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Quintanilla, SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .253 |
| Rusch, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arias, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Podsednik, PH-LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .253 |
| Totals | 31 | 4 | 4 | 4 | 5 | 12 | 12 | |
a-Grounded out for Arias in the 7th. b-Struck out for Stewart in the 8th.
|
BATTING HR: Quintanilla (1, 2nd inning off Dempster, 1 on, 1 out), Helton (6, 5th inning off Dempster, 0 on, 1 out), Podsednik (1, 9th inning off Marmol, 0 on, 2 out). TB: Taveras; Helton 4; Quintanilla 4; Podsednik 4. RBI: Quintanilla 2 (6), Helton (21), Podsednik (9). 2-out RBI: Podsednik. Runners left in scoring position, 2 out: Stewart; Baker. Team LOB: 6.
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .289 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Theriot, SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .315 |
| Lee, 1B | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .295 |
| Ramirez, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .302 |
| Soto, C | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .301 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edmonds, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Fukudome, RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .310 |
| DeRosa, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .303 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blanco, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
| Johnson, CF-LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .263 |
| Dempster, P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .182 |
| Fontenot, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .253 |
| Totals | 34 | 5 | 11 | 5 | 3 | 8 | 20 | |
BATTING 2B: Dempster (1, Rusch), Ramirez (15, Rusch), Soto 2 (19, Rusch, De La Rosa), Johnson (9, Rusch), Fontenot (6, Arias). HR: Soriano (12, 2nd inning off Rusch, 1 on, 2 out). TB: Soriano 5; Theriot; Lee; Ramirez 2; Soto 4; Fukudome; Johnson 2; Dempster 2; Fontenot 2. RBI: Dempster (2), Soriano 3 (34), Soto (38). 2-out RBI: Dempster; Soriano 2. Runners left in scoring position, 2 out: Soto; DeRosa; Theriot; Fukudome; Lee 2. S: Dempster. Team LOB: 10. BASERUNNING SB: Soriano (4, 2nd base off Grilli/Iannetta).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Dempster (W, 7-2) | 5.0 | 3 | 3 | 3 | 4 | 7 | 2 | 2.75 |
| Wuertz (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Cotts (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Howry (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.71 |
| Marmol (S, 3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.75 |
|
WP: De La Rosa, Dempster. HBP: Soriano (by De La Rosa), Spilborghs (by Dempster). Pitches-strikes: Rusch 87-60, Arias 18-10, De La Rosa 32-17, Grilli 8-3, Dempster 93-54, Wuertz 12-8, Cotts 20-11, Howry 10-8, Marmol 18-12. Ground outs-fly outs: Rusch 5-5, Arias 3-1, De La Rosa 1-1, Grilli 0-0, Dempster 5-3, Wuertz 2-0, Cotts 2-1, Howry 0-1, Marmol 0-1. Batters faced: Rusch 24, Arias 5, De La Rosa 8, Grilli 2, Dempster 23, Wuertz 3, Cotts 5, Howry 2, Marmol 4. Inherited runners-scored: Arias 1-0, Grilli 2-0, Howry 1-0. Umpires: HP: James Hoye. 1B: Brian O'Nora. 2B: Jerry Crawford. 3B: Paul Nauert. Weather: 72 degrees, partly cloudy. Wind: 14 mph, Out to RF. T: 2:43. Att: 41,529.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|