
LA Dodgers
(26-25)
Lost 2
|
Chi Cubs 3, LA Dodgers 1
|

Chi Cubs
(31-21)
Won 2
|
| May 27, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
|
1 |
6 |
1 |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
3
|
0
|
X
|
|
3 |
11 |
2 |
|
|
|
Standings thru 5/27/08  | Recap: LAD | CHC  | Wrap  | Gameday
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Pierre, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Maza, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Ethier, RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .309 |
| Loney, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .274 |
| Kemp, CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .310 |
| DeWitt, 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .300 |
| Hu, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .179 |
| a-Young, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Ardoin, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Sweeney, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .098 |
| Kuroda, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
| Martin, C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .309 |
| Totals | 32 | 1 | 6 | 1 | 4 | 6 | 14 | |
a-Singled for Hu in the 9th. b-Struck out for Wade in the 9th.
|
BATTING TB: Maza; Ethier 2; Loney; DeWitt; Young. RBI: DeWitt (24). 2-out RBI: DeWitt. Runners left in scoring position, 2 out: Hu 2; Kemp 2; Martin. GIDP: Hu. Team LOB: 8. BASERUNNING CS: Ethier (1, 2nd base by Gallagher/Soto). FIELDING E: DeWitt (7, fielding). DP: 2 (Ardoin-Maza, DeWitt-Loney).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .279 |
| Fontenot, 2B | 4 | 1 | 0 | 1 | 0 | 0 | 4 | .239 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
| Ramirez, 3B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .304 |
| Fukudome, RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .301 |
| Edmonds, CF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .167 |
| Soto, C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .304 |
| Cedeno, SS-2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .321 |
| Gallagher, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Theriot, PH-SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .311 |
| Totals | 34 | 3 | 11 | 3 | 3 | 3 | 21 | |
a-Grounded into a forceout for Gallagher in the 7th.
|
BATTING 2B: Soto (17, Kuroda), Fukudome (12, Broxton). TB: Soriano 2; Lee; Ramirez 2; Fukudome 3; Soto 3; Cedeno; Theriot. RBI: Fontenot (12), Ramirez (37), Fukudome (19). 2-out RBI: Ramirez; Fukudome. Runners left in scoring position, 2 out: Fontenot 2; Soto; Edmonds 2. GIDP: Soriano. Team LOB: 10. BASERUNNING CS: Lee (2, 2nd base by Kuroda/Ardoin). FIELDING E: Soriano (1, throw), Cedeno (4, throw). DP: (Cedeno-Fontenot-Lee).
|
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Kuroda (L, 2-4) | 6.1 | 7 | 2 | 1 | 3 | 3 | 0 | 3.29 |
| Broxton (BS, 3) | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.22 |
| Wade | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Gallagher (W, 2-1) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 4.50 |
| Marmol (H, 14) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.64 |
| Wood (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.25 |
|
WP: Gallagher. IBB: Soriano (by Kuroda). Pitches-strikes: Kuroda 94-59, Broxton 24-16, Wade 15-11, Gallagher 111-73, Marmol 28-14, Wood 13-11. Ground outs-fly outs: Kuroda 5-10, Broxton 1-1, Wade 2-1, Gallagher 10-7, Marmol 1-1, Wood 1-0. Batters faced: Kuroda 28, Broxton 5, Wade 4, Gallagher 26, Marmol 6, Wood 4. Inherited runners-scored: Broxton 2-2. Umpires: HP: Bob Davidson. 1B: Alfonso Marquez. 2B: Andy Fletcher. 3B: Mike Reilly. Weather: 42 degrees, partly cloudy. Wind: 19 mph, In from LF. T: 2:54. Att: 39,894.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|