
Chi Cubs
(28-17)
Won 2
|
Chi Cubs 7, Houston 2
|

Houston
(25-21)
Lost 1
|
| May 19, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
3
|
0
|
0
|
1
|
1
|
2
|
|
7 |
14 |
0 |
Houston |
0
|
0
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
|
2 |
7 |
0 |
|
|
|
Standings thru 5/19/08  | Recap: CHC | HOU  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .287 |
| Theriot, SS | 5 | 1 | 2 | 1 | 0 | 0 | 4 | .333 |
| Lee, 1B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .292 |
| Ramirez, 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .285 |
| Fukudome, RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .319 |
| Soto, C | 5 | 1 | 1 | 3 | 0 | 1 | 4 | .317 |
| Edmonds, CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .182 |
| DeRosa, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .306 |
| Lilly, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cedeno, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 7 | 14 | 7 | 3 | 5 | 14 | |
a-Walked for Lieber in the 8th.
|
BATTING 2B: Theriot (9, Nieve), Lee (12, Borkowski). HR: Soto (9, 4th inning off Moehler, 2 on, 1 out), Ramirez (7, 9th inning off Borkowski, 1 on, 0 out). TB: Theriot 3; Lee 3; Ramirez 6; Fukudome 2; Soto 4; Edmonds; DeRosa 2; Lilly. RBI: Soto 3 (33), Lee (30), Theriot (13), Ramirez 2 (29). 2-out RBI: Theriot. Runners left in scoring position, 2 out: Edmonds; Theriot 2; Soto. S: Lilly. Team LOB: 9. FIELDING DP: (Theriot-DeRosa-Lee).
|
| |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bourn, CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .200 |
| Matsui, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .292 |
| Tejada, SS | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .342 |
| Berkman, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .389 |
| Lee, LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .286 |
| Pence, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .282 |
| Wigginton, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .217 |
| Ausmus, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .207 |
| Moehler, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Cruz, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .122 |
| Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Nieve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Erstad, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Borkowski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 7 | 2 | 2 | 9 | 16 | |
a-Walked for Moehler in the 5th. b-Popped out for Nieve in the 7th.
|
BATTING 2B: Tejada (14, Lilly), Wigginton (4, Lilly). TB: Bourn 2; Matsui; Tejada 2; Lee 2; Wigginton 2. RBI: Lee (32), Bourn (8). 2-out RBI: Lee. Runners left in scoring position, 2 out: Tejada 2; Lee 2. GIDP: Pence. Team LOB: 6. BASERUNNING SB: Matsui (10, 2nd base off Marmol/Soto), Bourn (19, 2nd base off Wuertz/Soto), Tejada (3, 3rd base off Lilly/Soto). FIELDING Outfield assists: Bourn (Cedeno at 3rd base).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (W, 5-4) | 5.1 | 4 | 2 | 2 | 2 | 6 | 0 | 5.14 |
| Lieber (H, 2) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Wuertz | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| Marmol (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.55 |
| Howry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.96 |
| |
|
Wuertz pitched to 2 batters in the 8th.
WP: Moehler. IBB: Soriano (by Moehler). Pitches-strikes: Lilly 96-61, Lieber 15-11, Wuertz 8-6, Marmol 13-6, Howry 13-9, Moehler 95-60, Byrdak 9-7, Nieve 27-15, Wright 16-9, Borkowski 23-16. Ground outs-fly outs: Lilly 4-6, Lieber 3-2, Wuertz 0-0, Marmol 1-1, Howry 0-1, Moehler 9-5, Byrdak 1-1, Nieve 1-1, Wright 1-0, Borkowski 1-1. Batters faced: Lilly 22, Lieber 5, Wuertz 2, Marmol 3, Howry 3, Moehler 24, Byrdak 3, Nieve 6, Wright 3, Borkowski 7. Inherited runners-scored: Marmol 2-0, Borkowski 2-1. Umpires: HP: Ed Hickox. 1B: CB Bucknor. 2B: Joe West. 3B: Ed Rapuano. Weather: 75 degrees, roof closed. Wind: 0 mph, None. T: 3:19. Att: 32,458.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|