
San Diego
(15-26)
Lost 1
|
Chi Cubs 8, San Diego 5
|

Chi Cubs
(24-16)
Won 1
|
| May 14, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Diego |
0
|
0
|
0
|
0
|
3
|
1
|
0
|
0
|
1
|
|
5 |
9 |
0 |
Chi Cubs |
1
|
2
|
1
|
0
|
2
|
1
|
1
|
0
|
X
|
|
8 |
14 |
0 |
|
|
|
Standings thru 5/14/08  | Recap: SD | CHC  | Wrap  | Gameday
|
|
|
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hairston, CF-LF | 5 | 1 | 1 | 0 | 0 | 3 | 4 | .229 |
| Iguchi, 2B | 5 | 0 | 2 | 3 | 0 | 3 | 0 | .259 |
| Giles, RF | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .259 |
| Gonzalez, A, 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .290 |
| Kouzmanoff, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .272 |
| Greene, SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .213 |
| Huber, LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .206 |
| Corey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Germano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| b-Clark, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .241 |
| Bard, C | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .216 |
| Peavy, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| a-Gonzalez, Ed, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
| Ledezma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerut, CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .192 |
| Totals | 35 | 5 | 9 | 4 | 2 | 15 | 14 | |
a-Flied out for Peavy in the 5th. b-Singled for Germano in the 9th.
|
BATTING 2B: Kouzmanoff (7, Lilly), Bard (7, Wood). TB: Hairston; Iguchi 2; Kouzmanoff 2; Huber; Clark; Bard 3; Peavy. RBI: Iguchi 3 (14), Greene (18). 2-out RBI: Iguchi 3. Runners left in scoring position, 2 out: Giles 3; Bard. SF: Greene. Team LOB: 7.
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .250 |
| Theriot, SS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .336 |
| Lee, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .305 |
| Ramirez, 3B | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .280 |
| Fukudome, RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .322 |
| Soto, C | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .321 |
| DeRosa, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .287 |
| Johnson, CF | 3 | 1 | 1 | 1 | 1 | 2 | 3 | .256 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .231 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 8 | 14 | 8 | 2 | 9 | 20 | |
BATTING 2B: Fukudome (11, Peavy), Ramirez (11, Ledezma), Johnson (6, Corey). HR: Soriano (6, 1st inning off Peavy, 0 on, 0 out), Soto (7, 5th inning off Ledezma, 1 on, 0 out). TB: Soriano 5; Theriot 2; Ramirez 3; Fukudome 4; Soto 5; DeRosa 2; Johnson 2. RBI: Soriano 3 (18), Soto 3 (29), Ramirez (26), Johnson (17). 2-out RBI: Soriano 2. Runners left in scoring position, 2 out: Lee 2; Lilly; Soriano; Soto; Theriot. S: Lilly; Marmol. Team LOB: 9.
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (W, 4-4) | 6.0 | 6 | 4 | 4 | 1 | 11 | 0 | 5.33 |
| Marmol (H, 10) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.04 |
| Wood | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.05 |
|
WP: Peavy, Corey, Lilly. HBP: Gonzalez, A (by Lilly). Pitches-strikes: Peavy 87-61, Ledezma 46-29, Corey 22-14, Germano 14-7, Lilly 102-69, Marmol 21-16, Wood 27-15. Ground outs-fly outs: Peavy 2-3, Ledezma 2-2, Corey 3-1, Germano 0-3, Lilly 1-6, Marmol 0-3, Wood 1-1. Batters faced: Peavy 22, Ledezma 10, Corey 6, Germano 3, Lilly 26, Marmol 6, Wood 7. Inherited runners-scored: Corey 1-0. Umpires: HP: Hunter Wendelstedt. 1B: Brian Knight. 2B: Marvin Hudson. 3B: Tom Hallion. Weather: 46 degrees, clear. Wind: 7 mph, In from RF. T: 2:51. Att: 39,650.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|