
Milwaukee
(16-12)
Won 1
|
Milwaukee 4, Chi Cubs 3
|

Chi Cubs
(17-11)
Lost 1
|
| May 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
3
|
|
4 |
11 |
0 |
Chi Cubs |
0
|
0
|
1
|
0
|
0
|
2
|
0
|
0
|
0
|
|
3 |
11 |
2 |
|
|
|
Standings thru 5/1/08  | Recap: MIL | CHC  | Wrap  | Gameday
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .204 |
| Cameron, CF | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .231 |
| Braun, LF | 5 | 1 | 3 | 3 | 0 | 1 | 0 | .287 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .240 |
| Hart, C, RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .301 |
| Hall, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .236 |
| Counsell, SS | 3 | 1 | 0 | 0 | 0 | 2 | 3 | .275 |
| Gallardo, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| a-Gwynn, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| Riske, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kapler, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .296 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .303 |
| Totals | 36 | 4 | 11 | 4 | 3 | 8 | 18 | |
a-Singled for Gallardo in the 7th. b-Doubled for Shouse in the 9th.
|
BATTING 2B: Weeks (5, Zambrano), Kapler (4, Wood), Braun (10, Wood). HR: Braun (4, 6th inning off Zambrano, 0 on, 1 out). TB: Weeks 2; Braun 7; Hart, C 2; Hall; Gwynn; Kapler 2; Kendall 2. RBI: Braun 3 (21), Kendall (10). Runners left in scoring position, 2 out: Cameron 2; Counsell; Fielder. GIDP: Hart, C. Team LOB: 9. BASERUNNING CS: Hart, C (1, 2nd base by Zambrano/Soto). FIELDING Outfield assists: Braun (Fukudome at home). DP: 2 (Gallardo-Weeks-Fielder, Counsell-Weeks-Fielder). Pickoffs: Shouse (Fukudome at 1st base).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .164 |
| Theriot, SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .340 |
| Lee, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .360 |
| Ramirez, 3B | 3 | 1 | 0 | 0 | 1 | 3 | 1 | .279 |
| Fukudome, RF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .353 |
| DeRosa, 2B | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .290 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Cedeno, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .378 |
| Soto, C | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .330 |
| Johnson, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Pie, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Zambrano, P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .211 |
| Fontenot, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Totals | 32 | 3 | 11 | 3 | 2 | 6 | 12 | |
a-Batted for Marmol in the 8th. b-Walked for Wood in the 9th.
|
BATTING 2B: Soto (9, Gallardo). HR: Zambrano (1, 3rd inning off Gallardo, 0 on, 0 out). TB: Theriot 3; Lee; Fukudome 4; Soto 2; Zambrano 4; Fontenot. RBI: Zambrano (2), DeRosa (20), Soto (21). 2-out RBI: Soto. SF: DeRosa. GIDP: Lee; Pie. Team LOB: 5. BASERUNNING CS: Fukudome (2, 2nd base by Shouse/Kendall). PO: Fukudome (1st base by Shouse). FIELDING E: DeRosa (3, fielding), Johnson (1, fielding). Outfield assists: Fukudome 2 (Fielder at home, Weeks at home). DP: 2 (Ramirez-Lee, Soto-Theriot).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Gallardo | 6.0 | 9 | 3 | 3 | 1 | 4 | 1 | 1.80 |
| Riske | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 5.65 |
| Shouse (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| Gagne (S, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.27 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano | 6.1 | 7 | 1 | 1 | 2 | 3 | 1 | 2.11 |
| Marmol (H, 8) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.42 |
| Wood (BS, 3)(L, 2-1) | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 5.14 |
|
WP: Zambrano. HBP: Counsell (by Wood). Pitches-strikes: Gallardo 89-59, Riske 26-19, Shouse 1-1, Gagne 14-9, Zambrano 111-71, Marmol 28-18, Wood 20-13. Ground outs-fly outs: Gallardo 7-5, Riske 0-4, Shouse 0-0, Gagne 2-0, Zambrano 7-7, Marmol 0-1, Wood 1-0. Batters faced: Gallardo 25, Riske 7, Shouse 0, Gagne 3, Zambrano 27, Marmol 6, Wood 7. Inherited runners-scored: Shouse 1-0, Marmol 2-0. Umpires: HP: Brian O'Nora. 1B: Jerry Crawford. 2B: Paul Nauert. 3B: Tom Hallion. Weather: 70 degrees, partly cloudy. Wind: 4 mph, Out to CF. T: 2:56. Att: 40,849.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|