
Milwaukee
(15-11)
Won 1
|
Milwaukee 10, Chi Cubs 7
|

Chi Cubs
(16-10)
Lost 2
|
| April 29, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
1
|
0
|
3
|
0
|
1
|
1
|
3
|
1
|
0
|
|
10 |
17 |
2 |
Chi Cubs |
0
|
2
|
2
|
0
|
0
|
0
|
3
|
0
|
0
|
|
7 |
11 |
1 |
|
|
|
Standings thru 4/29/08  | Recap: MIL | CHC  | Wrap  | Gameday
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 6 | 0 | 1 | 0 | 0 | 1 | 4 | .190 |
| Cameron, CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | .600 |
| Braun, LF | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .262 |
| Fielder, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .247 |
| Hart, C, RF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .299 |
| Hall, 3B | 5 | 1 | 3 | 2 | 0 | 0 | 3 | .242 |
| Hardy, SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .242 |
| Sheets, P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Riske, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gwynn, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Counsell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .305 |
| Totals | 40 | 10 | 17 | 10 | 4 | 3 | 21 | |
a-Walked for Riske in the 7th. b-Popped out for Torres in the 8th.
|
BATTING 2B: Cameron (1, Marquis), Braun (8, Marquis), Hart, C (6, Marquis), Fielder (6, Lieber). 3B: Hart, C (2, Marquis). TB: Weeks; Cameron 4; Braun 3; Fielder 2; Hart, C 6; Hall 3; Hardy 3; Kendall. RBI: Fielder 2 (20), Hart, C (12), Hall 2 (19), Braun (15), Kendall (9), Cameron 2 (2), Hardy (8). 2-out RBI: Hall; Cameron 2; Hardy. Runners left in scoring position, 2 out: Hall; Weeks; Sheets; Braun. S: Sheets. SF: Fielder 2. GIDP: Fielder. Team LOB: 10. FIELDING E: Fielder (3, fielding), Hall (3, fielding). DP: (Hardy-Weeks-Fielder).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, LF-CF | 5 | 0 | 0 | 1 | 0 | 1 | 4 | .303 |
| Theriot, SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .319 |
| Lee, 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .355 |
| Ramirez, 3B | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .286 |
| Fukudome, RF | 5 | 2 | 1 | 0 | 0 | 1 | 5 | .319 |
| DeRosa, 2B-LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .284 |
| Soto, C | 4 | 1 | 2 | 0 | 1 | 0 | 4 | .325 |
| Pie, CF | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .225 |
| Hart, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Murton, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ward, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .063 |
| Marquis, P | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .167 |
| Fontenot, 2B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | .238 |
| Totals | 36 | 7 | 11 | 7 | 8 | 7 | 23 | |
a-Singled for Wuertz in the 7th. b-Struck out for Lieber in the 9th.
|
BATTING 2B: Fontenot (3, Torres), Soto (8, Gagne). HR: Lee (8, 3rd inning off Sheets, 0 on, 0 out). TB: Theriot; Lee 4; Ramirez; Fukudome; DeRosa 2; Soto 3; Murton; Fontenot 3. RBI: Marquis (3), Johnson (10), Lee (22), Pie (7), Fontenot 3 (7). 2-out RBI: Fontenot 3. Runners left in scoring position, 2 out: Fukudome 2; Marquis; Pie; Johnson 2. SF: Johnson; Pie. GIDP: Lee. Team LOB: 12. FIELDING E: Lee (3, missed catch). DP: 2 (Ramirez-Lee, Hart, K-Theriot-Lee).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Sheets (W, 4-0) | 5.0 | 3 | 4 | 3 | 7 | 2 | 1 | 1.64 |
| Riske (H, 4) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| Torres | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 3.44 |
| Mota (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.77 |
| Gagne (S, 8) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.68 |
| |
|
Marshall pitched to 1 batter in the 7th. WP: Marquis. IBB: Hardy (by Marquis). Pitches-strikes: Sheets 108-60, Riske 13-8, Torres 19-13, Mota 25-17, Gagne 21-14, Marquis 98-57, Hart, K 22-13, Marshall 7-3, Wuertz 13-6, Lieber 34-23. Ground outs-fly outs: Sheets 7-6, Riske 2-1, Torres 0-1, Mota 0-1, Gagne 2-0, Marquis 6-7, Hart, K 3-0, Marshall 0-0, Wuertz 1-1, Lieber 3-3. Batters faced: Sheets 26, Riske 4, Torres 7, Mota 4, Gagne 5, Marquis 26, Hart, K 8, Marshall 1, Wuertz 4, Lieber 8. Inherited runners-scored: Marshall 2-0, Wuertz 3-3. Umpires: HP: Jerry Crawford. 1B: Paul Nauert. 2B: Tom Hallion. 3B: Brian O'Nora. Weather: 38 degrees, clear. Wind: 5 mph, R to L. T: 3:40. Att: 39,543.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|