
NY Mets
(10-8)
Lost 2
|
Chi Cubs 7, NY Mets 1
|

Chi Cubs
(13-6)
Won 4
|
| April 21, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
5 |
2 |
Chi Cubs |
0
|
0
|
0
|
2
|
0
|
0
|
0
|
5
|
X
|
|
7 |
8 |
0 |
|
|
|
Standings thru 4/21/08  | Recap: NYM | CHC  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .296 |
| Castillo, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .232 |
| Wright, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .343 |
| Beltran, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Delgado, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| Church, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .338 |
| Casanova, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .200 |
| Chavez, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
| Maine, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 5 | 0 | 2 | 5 | 10 | |
a-Struck out for Sanchez in the 8th.
|
BATTING 2B: Chavez (1, Zambrano). TB: Reyes; Castillo; Delgado; Church; Chavez 2. Runners left in scoring position, 2 out: Beltran 2. S: Maine. GIDP: Wright; Casanova; Reyes. Team LOB: 3. BASERUNNING SB: Castillo (4, 2nd base off Zambrano/Soto). CS: Church (1, 2nd base by Zambrano/Soto). FIELDING E: Wright (4, fielding), Reyes (2, fielding).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, CF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .346 |
| Fontenot, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .206 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .358 |
| Ramirez, 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .282 |
| Fukudome, RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .328 |
| DeRosa, LF-2B | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .313 |
| Soto, C | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .306 |
| Cedeno, SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .333 |
| Zambrano, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .214 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
| Pie, CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .172 |
| Totals | 33 | 7 | 8 | 7 | 2 | 7 | 18 | |
a-Grounded out for Zambrano in the 7th.
|
BATTING HR: Ramirez (5, 4th inning off Maine, 1 on, 0 out), Pie (1, 8th inning off Sosa, 2 on, 2 out). TB: Johnson; Lee; Ramirez 4; Fukudome 2; DeRosa; Cedeno; Pie 4. RBI: Ramirez 2 (13), Cedeno 2 (8), Pie 3 (5). 2-out RBI: Cedeno 2; Pie 3. Runners left in scoring position, 2 out: Soto; Fontenot. Team LOB: 6. BASERUNNING CS: Johnson (2, 2nd base by Maine/Casanova). FIELDING DP: 4 (Ramirez-Fontenot-Lee, Fontenot-Lee-Cedeno, Cedeno-Lee, Soto-Cedeno).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano (W, 3-1) | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 2.67 |
| Marmol (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.02 |
| Wood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 |
|
WP: Maine. HBP: Johnson (by Maine), Ramirez (by Heilman). Pitches-strikes: Maine 109-64, Sanchez 17-12, Heilman 30-23, Sosa 10-5, Zambrano 101-61, Marmol 9-7, Wood 6-4. Ground outs-fly outs: Maine 6-5, Sanchez 3-0, Heilman 0-1, Sosa 1-0, Zambrano 14-3, Marmol 0-2, Wood 1-2. Batters faced: Maine 25, Sanchez 4, Heilman 6, Sosa 2, Zambrano 25, Marmol 3, Wood 3. Inherited runners-scored: Sosa 2-2. Umpires: HP: Angel Hernandez. 1B: Eric Cooper. 2B: Marty Foster. 3B: Derryl Cousins. Weather: 59 degrees, clear. Wind: 8 mph, R to L. T: 2:45. Att: 40,582.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|