
Pittsburgh
(7-9)
Lost 3
|
Chi Cubs 3, Pittsburgh 2
|

Chi Cubs
(10-6)
Won 1
|
| April 18, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
2 |
6 |
0 |
Chi Cubs |
0
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
X
|
|
3 |
9 |
0 |
|
|
|
Standings thru 4/18/08  | Recap: PIT | CHC  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .380 |
| Rivas, L, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Sanchez, F, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| Bay, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .278 |
| Nady, RF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .355 |
| LaRoche, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .133 |
| Paulino, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| b-Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Bautista, 3B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .169 |
| Snell, P | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| a-Morgan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
| Osoria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| c-Doumit, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 32 | 2 | 6 | 2 | 4 | 11 | 12 | |
a-Struck out for Snell in the 7th. b-Grounded out for Paulino in the 9th. c-Grounded out for Osoria in the 9th.
|
BATTING 2B: Bautista (4, Hill, R). HR: McLouth (3, 8th inning off Marmol, 0 on, 0 out). TB: McLouth 4; Bay 2; Nady 2; Bautista 2. RBI: Nady (15), McLouth (15). Runners left in scoring position, 2 out: Snell 2; LaRoche. Team LOB: 7. BASERUNNING SB: Bay (2, 2nd base off Hill, R/Soto). CS: McLouth (2, 2nd base by Hill, R/Soto). PO: McLouth (1st base by Hill, R).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, 2B | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Theriot, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .288 |
| Lee, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
| Ramirez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .226 |
| Fukudome, RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .317 |
| DeRosa, LF-2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .321 |
| Soto, C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .288 |
| Johnson, CF-LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .375 |
| Hill, R, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pie, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Totals | 33 | 3 | 9 | 3 | 2 | 5 | 17 | |
a-Flied out for Marshall in the 6th.
|
BATTING 2B: DeRosa (5, Snell), Soto (5, Snell). 3B: Theriot (1, Snell), Fukudome (1, Snell). TB: Theriot 4; Ramirez; Fukudome 3; DeRosa 3; Soto 2; Johnson 2. RBI: DeRosa (11), Johnson (7), Patterson (1). Runners left in scoring position, 2 out: Fukudome; Hill, R; Ramirez; Theriot; Patterson. Team LOB: 8. BASERUNNING SB: Patterson (1, 2nd base off Snell/Paulino). FIELDING Pickoffs: Hill, R (McLouth at 1st base).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell (L, 2-1) | 6.0 | 9 | 3 | 3 | 1 | 5 | 0 | 4.07 |
| Osoria | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.38 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Hill, R (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 3.86 |
| Lieber (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 |
| Marshall (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marmol (H, 5) | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 | 2.19 |
| Wood (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
|
Pitches-strikes: Snell 93-67, Osoria 33-17, Hill, R 82-46, Lieber 9-8, Marshall 2-2, Marmol 43-28, Wood 6-6. Ground outs-fly outs: Snell 5-8, Osoria 3-3, Hill, R 2-8, Lieber 0-1, Marshall 1-0, Marmol 1-0, Wood 2-0. Batters faced: Snell 28, Osoria 7, Hill, R 20, Lieber 3, Marshall 1, Marmol 9, Wood 3. Inherited runners-scored: Marshall 1-0. Umpires: HP: Lance Barksdale. 1B: Ted Barrett. 2B: James Hoye. 3B: Dana DeMuth. Weather: 63 degrees, partly cloudy. Wind: 8 mph, R to L. T: 2:29. Att: 39,118.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|