
Cincinnati
(6-8)
Lost 4
|
Chi Cubs 9, Cincinnati 5
|

Chi Cubs
(8-5)
Won 2
|
| April 15, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
1
|
2
|
0
|
0
|
0
|
1
|
0
|
1
|
|
5 |
6 |
0 |
Chi Cubs |
0
|
2
|
0
|
0
|
3
|
0
|
2
|
2
|
X
|
|
9 |
14 |
0 |
|
|
|
Standings thru 4/15/08  | Recap: CIN | CHC  | Wrap  | Gameday
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Keppinger, SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .327 |
| Griffey, RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .271 |
| Phillips, 2B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .291 |
| Dunn, LF | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .162 |
| Encarnacion, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .186 |
| Votto, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .300 |
| Bako, C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .364 |
| Harang, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| a-Hatteberg, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Valentin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Totals | 31 | 5 | 6 | 5 | 6 | 7 | 18 | |
a-Walked for Harang in the 7th. b-Flied out for Coffey in the 9th.
|
BATTING HR: Griffey (2, 3rd inning off Dempster, 1 on, 1 out), Votto (1, 9th inning off Wuertz, 0 on, 0 out). TB: Keppinger 2; Griffey 4; Encarnacion; Votto 4; Bako. RBI: Encarnacion (6), Griffey 2 (8), Keppinger (9), Votto (2). Runners left in scoring position, 2 out: Harang; Keppinger. S: Patterson. GIDP: Votto; Griffey. Team LOB: 6.
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| a-Fontenot, PH-2B | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .300 |
| Theriot, SS | 4 | 2 | 2 | 2 | 1 | 1 | 0 | .267 |
| Lee, 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | .368 |
| Ramirez, 3B | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .231 |
| Fukudome, RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .333 |
| DeRosa, 2B-LF | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .289 |
| Soto, C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .289 |
| Pie, CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .154 |
| Dempster, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Johnson, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 9 | 14 | 9 | 3 | 10 | 14 | |
a-Lined out for Soriano in the 1st. b-Singled for Marmol in the 8th.
|
BATTING 2B: Theriot (2, Harang), Fontenot (2, Harang), Ramirez (3, Burton). HR: DeRosa (3, 2nd inning off Harang, 1 on, 0 out), Lee (5, 5th inning off Harang, 2 on, 1 out), Theriot (1, 8th inning off Coffey, 1 on, 1 out). TB: Fontenot 2; Theriot 6; Lee 6; Ramirez 2; Fukudome 2; DeRosa 5; Soto; Dempster; Johnson. RBI: DeRosa 3 (8), Lee 3 (12), Ramirez (7), Theriot 2 (3). Runners left in scoring position, 2 out: Ramirez; Fontenot; Pie. S: Dempster. Team LOB: 8. FIELDING DP: 2 (Dempster-Theriot-Lee, Lee-Theriot-Lee).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Dempster (W, 2-0) | 6.0 | 5 | 4 | 4 | 5 | 3 | 1 | 2.37 |
| Marmol (H, 4) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.74 |
| Wuertz | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 5.14 |
| Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
|
Dempster pitched to 2 batters in the 7th. Wuertz pitched to 2 batters in the 9th.
IBB: Fukudome (by Burton). Pitches-strikes: Harang 110-72, Burton 26-14, Affeldt 12-8, Coffey 20-10, Dempster 106-62, Marmol 27-17, Wuertz 5-1, Wood 15-12. Ground outs-fly outs: Harang 3-9, Burton 0-0, Affeldt 0-0, Coffey 1-1, Dempster 9-6, Marmol 4-0, Wuertz 0-0, Wood 1-1. Batters faced: Harang 28, Burton 6, Affeldt 3, Coffey 4, Dempster 27, Marmol 6, Wuertz 2, Wood 3. Inherited runners-scored: Affeldt 2-0, Coffey 1-1, Marmol 2-1, Wood 1-0. Umpires: HP: Dale Scott. 1B: Rob Drake. 2B: Ron Kulpa. 3B: Dan Iassogna. Weather: 54 degrees, partly cloudy. Wind: 19 mph, Out to LF. T: 2:52. Att: 39,130.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|