
Chi Cubs
(6-5)
Lost 2
|
Philadelphia 7, Chi Cubs 1
|

Philadelphia
(6-6)
Won 2
|
| April 12, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
1 |
3 |
2 |
Philadelphia |
0
|
2
|
0
|
0
|
3
|
0
|
0
|
2
|
X
|
|
7 |
11 |
0 |
|
|
|
Standings thru 4/12/08  | Recap: CHC  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .176 |
| Johnson, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .304 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .319 |
| Ramirez, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 |
| Soto, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .268 |
| DeRosa, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
| Cedeno, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Hart, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fukudome, PH-CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Theriot, SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .216 |
| Lilly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
| Totals | 29 | 1 | 3 | 1 | 3 | 6 | 11 | |
a-Walked for Hart, K in the 8th.
|
BATTING 2B: Lee (5, Hamels). TB: Soriano; Lee 2; Ramirez. RBI: Soriano (5). 2-out RBI: Soriano. Runners left in scoring position, 2 out: Soriano; Soto. S: Lilly. Team LOB: 5. FIELDING E: Cedeno (2, fielding), Ramirez (3, fielding). DP: (Theriot-Fontenot-Lee).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Victorino, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .234 |
| Jenkins, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Werth, RF-CF | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .400 |
| Utley, 2B | 5 | 1 | 2 | 0 | 0 | 1 | 5 | .326 |
| Howard, 1B | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .205 |
| Burrell, LF | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .378 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliz, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .220 |
| Ruiz, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Bruntlett, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
| Hamels, P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .375 |
| Taguchi, LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 35 | 7 | 11 | 6 | 4 | 5 | 17 | |
BATTING 2B: Hamels (1, Lilly), Utley (5, Lilly), Taguchi (2, Howry), Werth (2, Howry). 3B: Utley (1, Hart, K). HR: Feliz (2, 2nd inning off Lilly, 1 on, 0 out), Howard (3, 5th inning off Lilly, 1 on, 1 out). TB: Victorino 2; Werth 3; Utley 5; Howard 4; Feliz 4; Ruiz; Hamels 2; Taguchi 2. RBI: Feliz 2 (6), Howard 2 (6), Taguchi (1), Werth (3). 2-out RBI: Werth. Runners left in scoring position, 2 out: Utley 3; Victorino; Feliz. GIDP: Feliz. Team LOB: 8. FIELDING Outfield assists: Jenkins (Fukudome at 2nd base).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly (L, 0-2) | 4.1 | 7 | 5 | 5 | 2 | 3 | 2 | 9.95 |
| Hart, K | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 4.00 |
| Howry | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 9.95 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Hamels (W, 2-1) | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.82 |
| Madson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5.68 |
| Condrey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.94 |
|
WP: Lilly. Pitches-strikes: Lilly 86-55, Hart, K 55-34, Howry 30-20, Hamels 111-72, Madson 19-13, Condrey 16-10. Ground outs-fly outs: Lilly 3-7, Hart, K 6-0, Howry 1-2, Hamels 3-13, Madson 2-0, Condrey 2-1. Batters faced: Lilly 22, Hart, K 11, Howry 6, Hamels 24, Madson 5, Condrey 4. Umpires: HP: Adrian Johnson. 1B: Bill Welke. 2B: Tim Welke. 3B: Chuck Meriwether. Weather: 68 degrees, cloudy. Wind: 7 mph, Out to CF. T: 2:54. Att: 45,072.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|