
Chi Cubs
(6-3)
Won 5
|
Chi Cubs 7, Pittsburgh 3
|

Pittsburgh
(3-6)
Lost 3
|
| April 10, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
1
|
0
|
0
|
0
|
1
|
5
|
0
|
0
|
0
|
|
7 |
11 |
0 |
Pittsburgh |
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
3 |
8 |
2 |
|
|
|
Standings thru 4/10/08  | Recap: CHC | PIT  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .163 |
| Fontenot, 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .417 |
| Lee, 1B | 4 | 0 | 0 | 2 | 0 | 1 | 2 | .300 |
| Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Fukudome, RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .371 |
| Soto, C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | .333 |
| Theriot, SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .250 |
| Pie, CF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .182 |
| Lieber, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hill, R, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Johnson, CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .389 |
| Totals | 36 | 7 | 11 | 7 | 3 | 5 | 17 | |
BATTING 2B: Soto 2 (3, Morris, Morris), Soriano (1, Morris). HR: Soto (2, 6th inning off Morris, 1 on, 0 out), Fontenot (1, 6th inning off Morris, 1 on, 2 out). TB: Soriano 3; Fontenot 5; Soto 9; Theriot 2; Johnson. RBI: Lee 2 (6), Soto 2 (8), Johnson (4), Fontenot 2 (2). 2-out RBI: Fontenot 2. Runners left in scoring position, 2 out: Hill, R; Pie; Lieber; Lee. S: Lieber. SF: Lee. GIDP: Fukudome. Team LOB: 8. BASERUNNING SB: Johnson (1, 2nd base off Meek/Paulino), Soriano (2, 2nd base off Morris/Paulino). CS: Theriot (1, 3rd base by Morris/Paulino). FIELDING DP: 2 (Fontenot-Theriot-Lee 2).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .391 |
| Sanchez, F, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .214 |
| Bay, LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .267 |
| LaRoche, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .129 |
| Nady, RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .308 |
| Paulino, C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .308 |
| Bautista, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .194 |
| Bixler, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| b-Morgan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Morris, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| a-Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Doumit, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| Totals | 31 | 3 | 8 | 3 | 4 | 4 | 12 | |
a-Flied out for Morris in the 7th. b-Grounded out for Bixler in the 9th. c-Flied out for Meek in the 9th.
|
BATTING 2B: McLouth (7, Hill, R), Morris (1, Lieber). TB: McLouth 3; Sanchez, F; Bay; LaRoche; Paulino 2; Morris 2. RBI: Sanchez, F (3), Nady (10), Bautista (4). Runners left in scoring position, 2 out: Bixler; Bautista; Sanchez, F. SF: Nady; Bautista. GIDP: LaRoche; Bautista. Team LOB: 7. FIELDING E: Sanchez, F (2, fielding), Bautista (3, missed catch). DP: (Bixler-Sanchez, F-LaRoche).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Hill, R | 3.0 | 3 | 3 | 3 | 4 | 3 | 0 | 5.00 |
| Lieber (W, 2-1) | 4.1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Howry (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.44 |
| Wood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Morris (L, 0-1) | 7.0 | 11 | 7 | 4 | 2 | 3 | 2 | 5.25 |
| Meek | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.50 |
|
WP: Hill, R, Morris. IBB: Theriot (by Morris). HBP: Ramirez (by Meek). Pitches-strikes: Hill, R 72-34, Lieber 58-41, Howry 3-2, Wood 16-9, Morris 113-74, Meek 26-12. Ground outs-fly outs: Hill, R 3-3, Lieber 8-4, Howry 2-0, Wood 1-2, Morris 9-9, Meek 4-0. Batters faced: Hill, R 16, Lieber 17, Howry 1, Wood 3, Morris 35, Meek 7. Inherited runners-scored: Howry 2-0. Umpires: HP: Mike Reilly. 1B: Scott Barry. 2B: Alfonso Marquez. 3B: Andy Fletcher. Weather: 67 degrees, cloudy. Wind: 7 mph, L to R. T: 2:30. Att: 9,798.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|