
Houston
(2-4)
Lost 1
|
Chi Cubs 9, Houston 7
|

Chi Cubs
(2-3)
Won 1
|
| April 5, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Houston |
1
|
1
|
0
|
1
|
0
|
2
|
0
|
2
|
0
|
|
7 |
12 |
1 |
Chi Cubs |
0
|
1
|
1
|
0
|
0
|
1
|
5
|
1
|
X
|
|
9 |
14 |
1 |
|
|
|
Standings thru 4/5/08  | Recap: HOU | CHC  | Wrap  | Gameday
|
|
|
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bourn, CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .200 |
| Pence, RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .185 |
| Berkman, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Erstad, 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .400 |
| Lee, LF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .280 |
| Tejada, SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | .227 |
| Wigginton, 3B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .250 |
| Perez, T, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Blum, PH-3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
| Loretta, 2B-3B-2B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .222 |
| Ausmus, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Oswalt, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Villarreal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brocail, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Cruz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 37 | 7 | 12 | 6 | 1 | 4 | 12 | |
a-Singled for Perez, T in the 8th. b-Flied out for Brocail in the 9th.
|
BATTING 2B: Erstad (1, Marquis), Lee 2 (3, Marquis, Howry). 3B: Bourn (1, Hart, K). HR: Lee (2, 4th inning off Marquis, 0 on, 0 out). TB: Bourn 4; Pence; Erstad 3; Lee 8; Wigginton 2; Blum; Loretta. RBI: Loretta (2), Lee 2 (3), Erstad (1), Tejada (3), Blum (2). Runners left in scoring position, 2 out: Oswalt; Loretta; Pence. GIDP: Berkman; Ausmus; Loretta. Team LOB: 4. BASERUNNING SB: Pence (1, 2nd base off Marquis/Soto), Bourn (4, 2nd base off Marquis/Soto). FIELDING E: Wigginton (1, throw). PB: Ausmus (1). Outfield assists: Bourn (Marquis at 3rd base). DP: 2 (Loretta-Erstad, Bourn-Wigginton).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .045 |
| Johnson, CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .500 |
| Lee, 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | .364 |
| Ramirez, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .125 |
| Fukudome, RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .500 |
| DeRosa, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .375 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Soto, C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .188 |
| Blanco, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Theriot, SS | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .190 |
| Marquis, P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Hart, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fontenot, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cedeno, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | 36 | 9 | 14 | 8 | 2 | 2 | 16 | |
a-Singled for Hart, K in the 7th.
|
BATTING 2B: Marquis (1, Oswalt), Lee (2, Oswalt), Fukudome (3, Wright), DeRosa (2, Geary). 3B: Soto (1, Oswalt). HR: Lee (2, 3rd inning off Oswalt, 0 on, 1 out). TB: Johnson 2; Lee 8; Fukudome 3; DeRosa 3; Soto 3; Marquis 2; Fontenot; Cedeno. RBI: Marquis (1), Lee 2 (3), Johnson 2 (2), Fukudome 2 (5), DeRosa (3). 2-out RBI: Marquis; Lee; Fukudome 2; DeRosa; Johnson. Runners left in scoring position, 2 out: Fukudome; Soriano; Soto 2. GIDP: Soto. Team LOB: 5. BASERUNNING CS: Johnson (1, 2nd base by Brocail/Ausmus). FIELDING E: Lee (1, missed catch). DP: 3 (Marquis-Theriot-Lee 2, DeRosa-Theriot-Lee).
|
|
| |
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Marquis | 5.1 | 8 | 5 | 4 | 1 | 2 | 1 | 6.75 |
| Hart, K (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Howry (H, 1) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 16.88 |
| Marmol (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Wood (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
|
Villarreal pitched to 1 batter in the 7th. Wright pitched to 1 batter in the 7th. Balk: Geary. Pitches-strikes: Oswalt 92-59, Villarreal 5-1, Wright 8-5, Geary 10-5, Brocail 10-7, Marquis 81-50, Hart, K 25-16, Howry 16-10, Marmol 7-5, Wood 12-8. Ground outs-fly outs: Oswalt 13-7, Villarreal 0-0, Wright 0-0, Geary 0-0, Brocail 1-0, Marquis 11-3, Hart, K 1-2, Howry 1-0, Marmol 1-1, Wood 2-1. Batters faced: Oswalt 30, Villarreal 1, Wright 1, Geary 2, Brocail 4, Marquis 23, Hart, K 6, Howry 4, Marmol 2, Wood 3. Inherited runners-scored: Villarreal 1-0, Wright 2-2, Geary 1-1, Hart, K 1-0, Marmol 1-0. Umpires: HP: Kerwin Danley. 1B: Brian Runge. 2B: Chris Guccione. 3B: Charlie Reliford. Weather: 57 degrees, sunny. Wind: 7 mph, Out to RF. T: 2:53. Att: 40,707.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|