
Chi Cubs
|
Chi Cubs 7, San Francisco 5
|

San Francisco
|
| March 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
1
|
1
|
2
|
0
|
0
|
1
|
2
|
|
7 |
12 |
0 |
San Francisco |
1
|
0
|
1
|
0
|
0
|
0
|
2
|
0
|
1
|
|
5 |
10 |
1 |
|
|
|
Standings  | Recap: CHC | SF
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Theriot, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .355 |
| Hart, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pie, PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Johnson, R, CF-RF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .302 |
| Lee, 1B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .190 |
| Ward, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .412 |
| Ramirez, 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
| Cintron, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .325 |
| Fukudome, RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .231 |
| Pignatiello, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeRosa, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .194 |
| Fontenot, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .265 |
| Murton, LF | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .344 |
| Soto, C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .235 |
| Blanco, H, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Hill, R, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Johnson, L, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cedeno, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Totals | 38 | 7 | 12 | 7 | 3 | 12 | 17 | |
a-Grounded out for Hill, R in the 6th. b-Struck out for Wuertz in the 9th.
|
BATTING 2B: Ramirez (4, Sanchez), Johnson, R (4, Sanchez), Fontenot (2, Walker). 3B: Cintron (1, Wilson). HR: Soto (1, 3rd inning off Sanchez, 0 on, 0 out), Lee (2, 5th inning off Sanchez, 1 on, 1 out). TB: Theriot; Johnson, R 3; Lee 4; Ramirez 3; Cintron 3; Fukudome; Fontenot 2; Murton; Soto 5. RBI: Soto 2 (7), Lee 2 (8), Murton (4), Cintron (10), Fukudome (6). 2-out RBI: Soto; Cintron; Fukudome. Runners left in scoring position, 2 out: Murton 2; Hill, R; Cedeno. SF: Murton. Team LOB: 8. BASERUNNING SB: Johnson, R (1, 2nd base off Wilson/Holm). FIELDING Outfield assists: Murton (Lewis at home).
|
| |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Davis, LF-CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| Velez, 2B | 5 | 1 | 2 | 1 | 0 | 3 | 1 | .303 |
| Winn, RF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .339 |
| Rowand, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
| 1-Lewis, PR-LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .292 |
| Aurilia, 3B | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .327 |
| Walker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ortmeier, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .225 |
| Holm, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| Bocock, SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .180 |
| Sanchez, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Fortunato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Threets, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Sosa, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Castillo, J, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
| Totals | 36 | 5 | 10 | 5 | 2 | 11 | 13 | |
a-Singled for Threets in the 7th. 1-Ran for Rowand in the 3rd.
|
BATTING 2B: Aurilia (4, Marshall). 3B: Castillo, J (1, Pignatiello). HR: Winn (3, 3rd inning off Hill, R, 0 on, 2 out). TB: Velez 2; Winn 5; Rowand; Aurilia 2; Holm 2; Sosa; Castillo, J 3. RBI: Winn 2 (8), Aurilia 2 (13), Velez (13). 2-out RBI: Winn; Aurilia 2. Runners left in scoring position, 2 out: Ortmeier; Davis 2; Lewis. S: Sanchez. Team LOB: 8. BASERUNNING SB: Velez (14, 2nd base off Hill, R/Soto). FIELDING E: Lewis (2, fielding).
|
|
| |
|
| |
|
WP: Marshall. HBP: Rowand (by Hill, R). Ground outs-fly outs: Hill, R 4-5, Hart 1-1, Marshall 0-0, Wuertz 1-2, Pignatiello 1-1, Sanchez 6-2, Fortunato 3-1, Threets 1-0, Walker 0-1, Wilson 1-0. Batters faced: Hill, R 22, Hart 8, Marshall 2, Wuertz 3, Pignatiello 5, Sanchez 25, Fortunato 4, Threets 2, Walker 5, Wilson 6. Inherited runners-scored: Marshall 2-2. Umpires: HP: Jim Wolf. 1B: Jim Joyce. 2B: Ted Barrett. 3B: Ron Kulpa. Weather: 83 degrees, partly cloudy. Wind: 6 mph, Out to CF. T: 3:04. Att: 11,999.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|