
Chi Cubs
|
Milwaukee 6, Chi Cubs 4
|

Milwaukee
|
| March 10, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
4 |
6 |
0 |
Milwaukee |
0
|
4
|
0
|
0
|
1
|
0
|
1
|
0
|
X
|
|
6 |
13 |
0 |
|
|
|
Standings  | Recap: CHC | MIL
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Theriot, SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .345 |
| Walrond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Takatsu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Campusano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Fox, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Hart, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fukudome, RF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .300 |
| Patterson, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Lee, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Hoffpauir, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .444 |
| Ramirez, 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .429 |
| McGehee, C, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Kroeger, LF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .333 |
| DeRosa, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blanco, A, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Blanco, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Closser, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Fuld, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Fontenot, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Hill, R, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lahey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cedeno, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Totals | 32 | 4 | 6 | 3 | 1 | 7 | 6 | |
a-Grounded out for Lahey in the 5th. b-Flied out for Campusano in the 8th.
|
BATTING 2B: Ramirez 2 (2, Bush, Parra), Hoffpauir (3, Shouse). TB: Theriot; Hoffpauir 2; Ramirez 4; McGehee, C; Kroeger. RBI: Ramirez 2 (3), Kroeger (3). Runners left in scoring position, 2 out: Blanco; Kroeger. GIDP: Kroeger. Team LOB: 2. FIELDING PB: Blanco (1).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 1 | 1 | 1 | 1 | 1 | 4 | .148 |
| Dillon, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Nunez, 3B | 5 | 0 | 0 | 1 | 0 | 2 | 5 | .217 |
| Counsell, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
| Kapler, LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
| Fielder, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .280 |
| Nelson, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Hart, RF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .241 |
| Gross, RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
| Escobar, SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .273 |
| Gwynn, CF | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .333 |
| Munson, C | 3 | 1 | 2 | 2 | 0 | 1 | 2 | .455 |
| Bush, P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Parra, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 13 | 6 | 4 | 7 | 20 | |
BATTING 2B: Weeks (1, Hill, R), Kapler (3, Hill, R), Hart (1, Walrond), Munson (3, Campusano). 3B: Gwynn (2, Campusano). TB: Weeks 2; Kapler 3; Fielder; Hart 3; Escobar 2; Gwynn 4; Munson 3; Bush. RBI: Bush (1), Weeks (2), Nunez (3), Kapler (6), Munson 2 (3). 2-out RBI: Kapler. Runners left in scoring position, 2 out: Hart 2; Fielder; Weeks 2; Nunez 3. SF: Munson. Team LOB: 11. FIELDING DP: (Escobar-Dillon-Nelson).
|
|
| |
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Bush (W, 1-1) | 4.0 | 3 | 3 | 3 | 1 | 4 | 0 | 10.00 |
| Parra (H, 1) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 |
| Shouse (S, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
|
Ground outs-fly outs: Hill, R 3-2, Lahey 3-0, Walrond 1-1, Takatsu 1-1, Campusano 0-2, Hart 2-1, Bush 5-3, Parra 7-2, Shouse 3-0. Batters faced: Hill, R 18, Lahey 4, Walrond 7, Takatsu 4, Campusano 5, Hart 3, Bush 16, Parra 13, Shouse 4. Inherited runners-scored: Lahey 3-0. Umpires: HP: Ron Kulpa. 1B: Tim McClelland. 2B: Dale Scott. 3B: Brian Gorman. Weather: 75 degrees, sunny. Wind: 1 mph, Varies. T: 2:23. Att: 8,005.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|