
Arizona
|
Chi Cubs 4, Arizona 1
|

Chi Cubs
|
| March 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Arizona |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
1 |
7 |
0 |
Chi Cubs |
0
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
|
4 |
8 |
0 |
|
|
|
Standings  | Recap: ARI | CHC
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bonifacio, LF-2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .304 |
| Ojeda, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| Petit, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Easley, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Buckner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Upton, RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
| Raines, LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Reynolds, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .158 |
| Romero, A, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Drew, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merchan, 2B-SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .563 |
| Hammock, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .133 |
| Castillo, W, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Owings, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Mahon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Nixon, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Peguero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kelly, PH-SS-3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Brito, J, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .214 |
| Salazar, CF-RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
| c-Rahl, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Totals | 31 | 1 | 7 | 1 | 2 | 8 | 12 | |
a-Flied out for Mahon in the 3rd. b-Walked for Lyon in the 5th. c-Flied out for Salazar in the 8th. d-Singled for Petit in the 8th.
|
BATTING 2B: Brito, J (1, Eyre). 3B: Ojeda (1, Lieber). TB: Ojeda 4; Easley; Upton; Romero, A; Kelly; Brito, J 2. RBI: Brito, J (3). Runners left in scoring position, 2 out: Reynolds; Brito, J; Castillo, W; Raines. GIDP: Merchan. Team LOB: 5. BASERUNNING SB: Upton (3, 2nd base off Lieber/Soto). FIELDING PB: Hammock (1). DP: (Castillo, W-Bonifacio).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, A, LF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .333 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McGehee, C, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| Fukudome, RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Wright, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .167 |
| Hoffpauir, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Ramirez, 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .250 |
| Lansford, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Soto, C | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .375 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .320 |
| Cedeno, SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .211 |
| Pie, CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gonzalez, M, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gallagher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Patterson, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 30 | 4 | 8 | 4 | 4 | 10 | 12 | |
a-Flied out for Lieber in the 4th. b-Grounded out for Gallagher in the 6th.
|
BATTING 2B: Cedeno (1, Owings). TB: Soriano, A 2; Fukudome; Ramirez; Lansford; Fontenot; Cedeno 2; Pie. RBI: Pie 2 (5), Soriano, A (1), Ramirez (1). 2-out RBI: Ramirez. Runners left in scoring position, 2 out: Soto 2; Soriano, A. S: Lieber. Team LOB: 7. BASERUNNING CS: Fukudome (1, 2nd base by Petit/Castillo, W). FIELDING DP: 3 (Fontenot-Soto, Lansford-Fontenot-Lee, Fontenot-Hoffpauir).
|
|
| |
|
| |
|
WP: Petit, Gallagher. Ground outs-fly outs: Owings 2-2, Mahon 0-0, Peguero 0-1, Lyon 1-2, Qualls 1-0, Petit 1-1, Buckner 1-1, Lieber 2-6, Gallagher 2-2, Howry 3-0, Eyre 0-1, Ascanio 1-2. Batters faced: Owings 13, Mahon 1, Peguero 3, Lyon 4, Qualls 3, Petit 8, Buckner 3, Lieber 13, Gallagher 7, Howry 4, Eyre 6, Ascanio 3. Inherited runners-scored: Mahon 2-0. Umpires: HP: Gerry Davis. 1B: Kerwin Danley. 2B: Paul Schrieber. 3B: Alfonso Marquez. Weather: 65 degrees, sunny. Wind: 2 mph, Varies. T: 2:31. Att: 12,782.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|