
Chi Cubs
|
Chi White Sox 7, Chi Cubs 6
|

Chi White Sox
|
| March 16, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
1
|
0
|
1
|
1
|
0
|
0
|
0
|
3
|
|
6 |
8 |
0 |
Chi White Sox |
0
|
2
|
0
|
3
|
1
|
0
|
0
|
0
|
1
|
|
7 |
13 |
1 |
|
|
|
Standings  | Recap: CHC | CWS
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Theriot, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .351 |
| McGehee, C, 3B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .222 |
| DeRosa, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .208 |
| Matulia, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hill, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Lee, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .467 |
| Ward, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .130 |
| Floyd, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .375 |
| Coats, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .406 |
| Jones, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .323 |
| Hoffpauir, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Murton, DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .312 |
| Cedeno, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .265 |
| Perez, SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Blanco, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Fox, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
| Pie, F, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .361 |
| Totals | 34 | 6 | 8 | 6 | 3 | 7 | 13 | |
a-Hit into a double play for Matulia in the 9th.
|
BATTING 2B: McGehee, C (1, Jenks). HR: Murton (3, 2nd inning off Vazquez, 0 on, 0 out). TB: Theriot; McGehee, C 2; Lee; Jones; Murton 4; Cedeno; Fox; Pie, F. RBI: Murton (9), Cedeno (3), Lee (4), McGehee, C 3 (3). 2-out RBI: Cedeno; Lee. Runners left in scoring position, 2 out: Jones; Ward. Team LOB: 6. BASERUNNING SB: Jones (3, 2nd base off Vazquez/Hall). FIELDING DP: (McGehee, C-Matulia-Ward).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Podsednik, LF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .500 |
| Owens, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .381 |
| Erstad, CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .317 |
| Terrero, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Thome, DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
| 2-Sweeney, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| Konerko, 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .387 |
| Crede, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .424 |
| Fields, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Mackowiak, RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .321 |
| Iguchi, 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .120 |
| 1-Valido, PR-2B | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
| Hall, C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .278 |
| Gonzalez, W, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Uribe, SS | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .323 |
| Totals | 34 | 7 | 13 | 7 | 5 | 4 | 15 | |
1-Ran for Iguchi in the 4th. 2-Ran for Thome in the 9th.
|
BATTING 3B: Iguchi (1, Guzman). TB: Podsednik; Owens 2; Konerko; Crede; Mackowiak 4; Iguchi 3; Hall; Uribe 2. RBI: Iguchi 2 (3), Hall (3), Uribe (9), Podsednik (1), Valido (4), Mackowiak (4). Runners left in scoring position, 2 out: Podsednik; Erstad; Hall; Konerko. S: Fields. SF: Podsednik. GIDP: Terrero. Team LOB: 10. BASERUNNING SB: Owens (3, 2nd base off Cherry/Fox). CS: Podsednik (1, 2nd base by Guzman/Blanco). FIELDING E: Hall (1, throw). DP: (Valido-Uribe).
|
|
| |
|
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Vazquez | 4.2 | 5 | 3 | 3 | 1 | 6 | 1 | 10.80 |
| Logan (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Thornton (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| MacDougal (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Jenks (BS, 1)(W, 1-0) | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 9.00 |
|
WP: Vazquez. HBP: Iguchi (by Guzman), Lee (by Vazquez), Fox (by Thornton). Ground outs-fly outs: Guzman 5-4, O'Malley 0-3, Cherry 3-0, Novoa 1-1, Wuertz 2-0, Pignatiello 1-0, Vazquez 4-4, Logan 3-1, Thornton 1-2, MacDougal 2-0, Jenks 0-3. Batters faced: Guzman 18, O'Malley 6, Cherry 7, Novoa 3, Wuertz 4, Pignatiello 4, Vazquez 21, Logan 4, Thornton 5, MacDougal 3, Jenks 6. Inherited runners-scored: O'Malley 2-1, Cherry 3-1, Logan 1-0. Umpires: HP: Brian Knight. 1B: Mike Winters. 2B: Larry Poncino. 3B: Adam Dowdy. Weather: 90 degrees, sunny. Wind: 10 mph, R to L. T: 3:05. Att: 11,746.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|