
Chi Cubs
|
LA Dodgers 3, Chi Cubs 1
Dodgers win series, 3-0
|
|
|

LA Dodgers
|
| October 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
1 |
8 |
1 |
LA Dodgers |
2
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
X
|
|
3 |
6 |
0 |
|
|
|
Recap: CHC | LAD  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .053 |
| Fontenot, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
| Lee, 1B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .600 |
| Ramirez, A, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .143 |
| Soto, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .200 |
| Edmonds, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| 1-Cedeno, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeRosa, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| Theriot, SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .286 |
| Harden, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fukudome, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Totals | 35 | 1 | 8 | 1 | 2 | 8 | 15 | |
a-Singled for Marmol in the 8th. 1-Ran for Ward in the 8th.
|
BATTING 2B: Lee 2 (5, Kuroda, Wade), Soto (2, Kuroda). TB: Fontenot; Lee 5; Soto 2; Ward; Theriot; Fukudome. RBI: Ward (2). 2-out RBI: Ward. Runners left in scoring position, 2 out: Soto; Ramirez, A; Harden; Fontenot; DeRosa. Team LOB: 9. BASERUNNING SB: Cedeno (2, 2nd base off Broxton/Martin). FIELDING E: Harden (2, pickoff).
|
| |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Martin, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .353 |
| Ramirez, M, LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 |
| Ethier, RF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .071 |
| Loney, 1B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .222 |
| Kemp, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .118 |
| DeWitt, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| Berroa, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Blake, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Kuroda, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 6 | 3 | 3 | 9 | 14 | |
BATTING 2B: Martin 2 (5, Harden, Harden), Loney (2, Harden), DeWitt (3, Marshall). TB: Furcal; Martin 4; Ramirez, M; Loney 2; DeWitt 2. RBI: Loney 2 (8), Martin (6). 2-out RBI: Loney 2. Runners left in scoring position, 2 out: Kemp; Loney 3; Kuroda. Team LOB: 6.
|
|
| |
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Kuroda (W, 2-0) | 6.1 | 6 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Wade (H, 3) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.60 |
| Broxton (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
|
WP: Wade. IBB: Ramirez, M (by Harden), Ramirez, M (by Harden), Theriot (by Kuroda). Pitches-strikes: Harden 84-46, Marshall 13-10, Marmol 19-14, Cotts 16-14, Kuroda 101-67, Wade 24-15, Broxton 18-15. Groundouts-flyouts: Harden 2-7, Marshall 2-0, Marmol 2-2, Cotts 0-0, Kuroda 13-2, Wade 0-3, Broxton 1-0. Batters faced: Harden 21, Marshall 4, Marmol 5, Cotts 3, Kuroda 27, Wade 6, Broxton 4. Inherited runners-scored: Marshall 2-0, Marmol 1-0, Wade 2-0, Broxton 1-0. Umpires: HP: Jeff Nelson. 1B: Tom Hallion. 2B: Gerry Davis. 3B: Jim Reynolds. LF: Dale Scott. RF: Paul Emmel. Weather: 66 degrees, cloudy. Wind: 5 mph, Out to CF. T: 3:03. Att: 56,000. October 4, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|