
LA Dodgers
|
LA Dodgers 7, Chi Cubs 2
Dodgers lead series, 1-0
|
|
|

Chi Cubs
|
| October 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
0
|
0
|
4
|
0
|
1
|
1
|
1
|
|
7 |
8 |
1 |
Chi Cubs |
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
9 |
1 |
|
|
|
Recap: LAD | CHC  | Wrap  | Gameday
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .000 |
| Martin, C | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .250 |
| Ramirez, M, LF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
| Ethier, RF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .000 |
| Loney, 1B | 5 | 1 | 1 | 4 | 0 | 1 | 1 | .200 |
| Kemp, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| DeWitt, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maddux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
| Lowe, P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Kent, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Berroa, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 7 | 8 | 7 | 8 | 7 | 15 | |
a-Grounded into a double play for Wade in the 8th.
|
BATTING 2B: Kemp (1, Dempster), DeWitt (1, Samardzija). HR: Loney (1, 5th inning off Dempster, 3 on, 2 out), Ramirez, M (1, 7th inning off Marshall, 0 on, 0 out), Martin (1, 9th inning off Marquis, 0 on, 0 out). TB: Martin 4; Ramirez, M 5; Loney 4; Kemp 2; DeWitt 3; Blake. RBI: Loney 4 (4), Ramirez, M (1), Blake (1), Martin (1). 2-out RBI: Loney 4. Runners left in scoring position, 2 out: Ethier 2; DeWitt. GIDP: Ramirez, M; Kent. Team LOB: 7. FIELDING E: Blake (1, fielding). DP: 2 (Furcal-DeWitt-Loney, Furcal-Loney).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Fukudome, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Lee, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Ramirez, A, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| Soto, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Edmonds, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 |
| DeRosa, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 |
| Theriot, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Dempster, P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fontenot, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marquis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 35 | 2 | 9 | 2 | 2 | 7 | 14 | |
a-Singled for Marshall in the 7th. b-Grounded out for Marquis in the 9th.
|
BATTING 2B: Ramirez, A (1, Lowe). HR: DeRosa (1, 2nd inning off Lowe, 1 on, 1 out). TB: Lee; Ramirez, A 2; Edmonds; DeRosa 5; Theriot 2; Dempster; Fontenot. RBI: DeRosa 2 (2). Runners left in scoring position, 2 out: Dempster; DeRosa; Soriano. GIDP: Ramirez, A; Lee. Team LOB: 8. FIELDING E: Edmonds (1, fielding). DP: 2 (Theriot-DeRosa-Lee, DeRosa-Lee-Theriot).
|
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Lowe (W, 1-0) | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 3.00 |
| Wade (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Broxton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Maddux | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
|
Pitches-strikes: Lowe 94-57, Wade 17-12, Broxton 17-10, Maddux 13-10, Dempster 109-57, Marshall 38-22, Samardzija 19-11, Marquis 18-10. Groundouts-flyouts: Lowe 9-3, Wade 1-1, Broxton 1-2, Maddux 2-1, Dempster 4-8, Marshall 1-2, Samardzija 2-1, Marquis 1-1. Batters faced: Lowe 25, Wade 4, Broxton 4, Maddux 4, Dempster 24, Marshall 9, Samardzija 4, Marquis 4. Inherited runners-scored: Marshall 1-0. Umpires: HP: Dale Scott. 1B: Paul Emmel. 2B: Jeff Nelson. 3B: Tom Hallion. LF: Gerry Davis. RF: Jim Reynolds. Weather: 56 degrees, partly cloudy. Wind: 6 mph, In from LF. T: 3:10. Att: 42,099. October 1, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|