National League Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| St. Louis | 22 | 17 | .564 | - |
| Cincinnati | 20 | 19 | .513 | 2.0 |
| Pittsburgh | 19 | 21 | .475 | 3.5 |
| Houston | 17 | 22 | .436 | 5.0 |
| Milwaukee | 16 | 23 | .410 | 6.0 |
| Chi Cubs | 15 | 24 | .385 | 7.0 |
- Streaks: L4
- Last 10: 3-7
- Home: 9-13
- Road: 6-11
Upcoming Games
MLB.com Headlines
- Votto's blast, Bailey's solid start carry Reds
- Morrow's shutout has Blue Jays flying high
- Giants' Vogelsong brilliant in win over A's





Teams



































