Teams
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2008 | NL Division Series | Los Angeles Dodgers | Lost, 3-0 |
| 2007 | NL Division Series | Arizona Diamondbacks | Lost, 3-0 |
| 2003 | NL Championship Series | Florida Marlins | Lost, 4-3 |
| NL Division Series | Atlanta Braves | Won, 3-2 | |
| 1998 | NL Division Series | Atlanta Braves | Lost, 3-0 |
| 1989 | NL Championship Series | San Francisco Giants | Lost, 4-1 |
| 1984 | NL Championship Series | San Diego Padres | Lost, 3-2 |
| 1945 | World Series | Detroit Tigers | Lost, 4-3 |
| 1938 | World Series | New York Yankees | Lost, 4-0 |
| 1935 | World Series | Detroit Tigers | Lost, 4-2 |
| 1932 | World Series | New York Yankees | Lost, 4-0 |
| 1929 | World Series | Philadelphia Athletics | Lost, 4-1 |
| 1918 | World Series | Boston Red Sox | Lost, 4-1 |
| 1910 | World Series | Philadelphia Athletics | Lost, 4-1 |
| 1908 | World Series | Detroit Tigers | Won, 4-0 |
| 1907 | World Series | Detroit Tigers | Won, 4-0 |
| 1906 | World Series | Chicago White Sox | Lost, 4-2 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


