Teams
| Names | Years Managed | Record |
|---|---|---|
| Dale Sveum | 2012- | -- |
| Mike Quade | 2010-2011 | 95-104 |
| Lou Piniella | 2007-2010 | 316-293 |
| Dusty Baker | 2003-2006 | 322-326 |
| Bruce Kimm+ | 2002 | 33-45 |
| Rene Lachemann+ | 2002 | 0-1 |
| Don Baylor | 2000-2002 | 187-220 |
| Jim Riggleman | 1995-1999 | 374-419 |
| Tom Trebelhorn | 1994 | 49-64 |
| Jim Lefebvre | 1992-1993 | 162-162 |
| Jim Essian | 1991 | 59-63 |
| Joe Altobelli+ | 1991 | 0-1 |
| Don Zimmer | 1988-1991 | 265-258 |
| Frank Lucchesi+ | 1987 | 8-17 |
| Gene Michael | 1986-1987 | 114-124 |
| John Vukovich+ | 1986 | 1-1 |
| Jim Frey | 1984-1986 | 196-182 |
| Charlie Fox+ | 1983 | 17-22 |
| Lee Elia | 1982-1983 | 127-158 |
| Preston Gomez | 1980 | 38-52 |
| Joe Amalfitano+ | 1979, 1980-1981 | 66-116 |
| Herman Franks | 1977-1979 | 238-241 |
| Jim Marshall | 1974-1976 | 175-218 |
| Whitey Lockman | 1972-1974 | 157-162 |
| Leo Durocher | 1966-1972 | 535-526 |
| Bob Kennedy* | 1963-1965 | 182-198 |
| Charlie Metro* | 1962 | 43-69 |
| Lou Klein* | 1961-1962, 1965 | 65-82 |
| Elvin Tappe* | 1961-1962 | 46-70 |
| Harry Craft* | 1961 | 7-9 |
| Vedie Himsl* | 1961 | 10-21 |
| Lou Boudreau | 1960 | 54-83 |
| Bob Scheffing | 1957-1959 | 208-254 |
| Stan Hack | 1954-1956 | 196-265 |
| Phil Cavarretta | 1951-1953 | 169-213 |
| Frankie Frisch | 1949-1951 | 141-196 |
| Roy Johnson+ | 1944 | 0-1 |
| Jimmy Wilson | 1941-1944 | 213-258 |
| Gabby Hartnett | 1938-1940 | 203-176 |
| Charlie Grimm | 1932-38, 1944-49, 1960 | 946-782 |
| Rogers Hornsby | 1930-1932 | 141-116 |
| Joe McCarthy | 1926 | 442-321 |
| George Gibson | 1925 | 12-14 |
| Rabbit Maranville | 1925 | 23-30 |
| Bill Killefer | 1921-1925 | 300-293 |
| Fred Mitchell | 1917-1920 | 308-269 |
| Joe Tinker | 1916 | 67-86 |
| Roger Bresnahan | 1915 | 73-80 |
| Hank O'Day | 1914 | 78-76 |
| Johnny Evers | 1913, 1921 | 129-120 |
| Frank Chance | 1905-1912 | 768-389 |
| Frank Selee | 1902-1905 | 280-213 |
| Tom Loftus | 1900-1901 | 118-161 |
| Tommy Burns | 1898-1899 | 160-138 |
| Silver Flint | 1879 | 5-12 |
| Cap Anson | 1879, 1880-1897 | 1,282-932 |
| Bob Ferguson | 1878 | 30-30 |
| Albert Spalding | 1876-1877 | 78-47 |
| + Interim Manager | * College of Coaches |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


