Teams
| Player | Year |
|---|---|
| Sammy Sosa | 1998 |
| Andre Dawson | 1987 |
| Ryne Sandberg | 1984 |
| Ernie Banks | 1958, '59 |
| Hank Sauer | 1952 |
| Phil Cavarretta | 1945 |
| Gabby Hartnett | 1935 |
| Rogers Hornsby | 1929 |
| Frank Schulte | 1911 |
| Player | Year |
|---|---|
| Greg Maddux | 1992 |
| Rick Sutcliffe | 1984 |
| Bruce Sutter | 1979 |
| Fergie Jenkins | 1971 |
| Player | Year |
|---|---|
| Geovany Soto | 2008 |
| Kerry Wood | 1998 |
| Jerome Walton | 1989 |
| Ken Hubbs | 1962 |
| Billy Williams | 1961 |
| Manager | Year |
|---|---|
| Lou Piniella | 2008 |
| Don Zimmer | 1989 |
| Jim Frey | 1984 |
| Player | Pos. | Year |
|---|---|---|
| Aramis Ramirez | 3B | 2011 |
| Carlos Zambrano | P | 2009 |
| Carlos Zambrano | P | 2008 |
| Carlos Zambrano | P | 2006 |
| Michael Barrett | C | 2005 |
| Derrek Lee | 1B | 2005 |
| Sammy Sosa | OF | 2002 |
| Sammy Sosa | OF | 2001 |
| Sammy Sosa | OF | 2000 |
| Sammy Sosa | OF | 1999 |
| Sammy Sosa | OF | 1998 |
| Sammy Sosa | OF | 1995 |
| Ryne Sandberg | 2B | 1992 |
| Ryne Sandberg | 2B | 1991 |
| Ryne Sandberg | 2B | 1990 |
| Ryne Sandberg | 2B | 1989 |
| Ryne Sandberg | 2B | 1988 |
| Andre Dawson | OF | 1987 |
| Ryne Sandberg | 2B | 1985 |
| Ryne Sandberg | 2B | 1984 |
| Leon Durham | OF | 1982 |
| Player | Year |
|---|---|
| Aramis Ramirez | 2008 |
| Sammy Sosa | 1999 |
| Player | Year |
|---|---|
| Sammy Sosa | 1998 |
| Rick Sutcliffe | 1987 |
| Player | Pos. | Year |
|---|---|---|
| Derrek Lee | 1B | 2007 |
| Derrek Lee | 1B | 2005 |
| Greg Maddux | P | 2005 |
| Greg Maddux | P | 2004 |
| Mark Grace | 1B | 1996 |
| Mark Grace | 1B | 1995 |
| Mark Grace | 1B | 1993 |
| Greg Maddux | P | 1992 |
| Mark Grace | 1B | 1992 |
| Ryne Sandberg | 2B | 1991 |
| Greg Maddux | P | 1991 |
| Ryne Sandberg | 2B | 1990 |
| Greg Maddux | P | 1990 |
| Ryne Sandberg | 2B | 1989 |
| Ryne Sandberg | 2B | 1988 |
| Andre Dawson | RF | 1988 |
| Ryne Sandberg | 2B | 1987 |
| Andre Dawson | RF | 1987 |
| Ryne Sandberg | 2B | 1986 |
| Jody Davis | C | 1986 |
| Ryne Sandberg | 2B | 1985 |
| Ryne Sandberg | 2B | 1984 |
| Bob Dernier | CF | 1984 |
| Ryne Sandberg | 2B | 1983 |
| Don Kessinger | SS | 1970 |
| Don Kessinger | SS | 1969 |
| Ron Santo | 3B | 1968 |
| Glenn Beckert | 2B | 1968 |
| Ron Santo | 3B | 1967 |
| Randy Hundley | C | 1967 |
| Ron Santo | 3B | 1966 |
| Ron Santo | 3B | 1965 |
| Ron Santo | 3B | 1964 |
| Ken Hubbs | 2B | 1962 |
| Ernie Banks | SS | 1960 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


